Focal Point, Ludhiana, Punjab
GST No. 03AAACE0633N1ZY
Approx. Rs 14,654 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 1800 Kg at 30 Km/h |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 14.9-24 |
Design | AIA39 |
Country of Origin | Made in India |
Ply Rating | 8 Ply |
REC | W 13 Inch |
ALT | W 11 Inch |
Section Width | 378 mm |
Overall Diameter | 1245 mm |
Static Load Radius | 584 mm |
Rolling Circumference | 3658 mm |
Inflated Pressure | 180 KPA |
Approx. Rs 6,420 / PieceGet Latest Price
Product Details:Load Capacity | 1250 Kg at 30 Km/h |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 11.2-24 |
Ply Rating | 8 Ply |
REC | W 10 Inch |
ALT | W 9 Inch |
Section Width | 285 mm |
Overall Diameter | 1105 mm |
Static Load Radius | 515 mm |
Rolling Circumference | 3200 mm |
Inflated Pressure | 240 KPA |
Approx. Rs 10,146 / PieceGet Latest Price
Product Details:Load Capacity | 1285 Kg at 30 Km/h |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 11.2-38 |
Country of Origin | Made in India |
Ply Rating | 6 Ply |
REC | W 10 Inch |
ALT | W 9 Inch |
Section Width | 284 mm |
Overall Diameter | 1445 mm |
Static Load Radius | 686 mm |
Rolling Circumference | 4242 mm |
Inflated Pressure | 180 KPA |
Approx. Rs 10,548 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 1500 Kg at 30 Km/h |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 11.2-38 |
Ply Rating | 8 Ply |
REC | W 10 Inch |
ALT | W 9 Inch |
Section Width | 284 mm |
Overall Diameter | 1445 mm |
Static Load Radius | 686 mm |
Rolling Circumference | 4242 mm |
Inflated Pressure | 240 KPA |
Explore More Products
© Eastman Industries Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited