Focal Point, Ludhiana, Punjab
GST No. 03AAACE0633N1ZY
Approx. Rs 11,950 / PieceGet Latest Price
Product Details:Load Capacity | 1950 Kg at 30 Km/h |
Position | Rear |
Usage/Application | Tractor |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 13.6-36 |
Country of Origin | Made in India |
Ply Rating | 8 Ply |
REC | W 12 Inch |
ALT | W 11 Inch |
Section Width | 345 mm |
Overall Diameter | 1565 mm |
Static Load Radius | 738 mm |
Rolling Circumference | 4601 mm |
Inflated Pressure | 200 KPA |
Approx. Rs 13,740 / PieceGet Latest Price
Product Details:Load Capacity | 2725 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 16.9-26 |
Ply Rating | 14 Ply |
REC | W 15 L Inch |
ALT | W 14 L Inch |
Section Width | 430 mm |
Overall Diameter | 1380 mm |
Static Load Radius | 635 mm |
Rolling Circumference | 4065 mm |
Inflated Pressure | 260 KPA |
Approx. Rs 15,354 / PieceGet Latest Price
Product Details:Load Capacity | 2360 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 18.4-28 |
Ply Rating | 8 Ply |
REC | 16 Inch |
Section Width | 467 mm |
Overall Diameter | 1501 mm |
Static Load Radius | 687 mm |
Rolling Circumference | 428 mm |
Inflated Pressure | 140 KPA |
Approx. Rs 12,986 / PieceGet Latest Price
Product Details:Load Capacity | 2800 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 16.9-30 |
Ply Rating | 14 Ply |
REC | W 15 L Inch |
ALT | W 14 L Inch |
Section Width | 429 mm |
Overall Diameter | 1485 mm |
Static Load Radius | 685 mm |
Rolling Circumference | 4381 mm |
Inflated Pressure | 280 KPA |
Approx. Rs 11,640 / PieceGet Latest Price
Product Details:Load Capacity | 2575 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 14.9-30 |
Ply Rating | 14 Ply |
REC | W 13 Inch |
ALT | W 11 Inch |
Section Width | 378 mm |
Overall Diameter | 1415 mm |
Static Load Radius | 659 mm |
Rolling Circumference | 4316 mm |
Inflated Pressure | 280 KPA |
Approx. Rs 12,560 / PieceGet Latest Price
Product Details:Load Capacity | 2725 |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 13.6-36 |
Ply Rating | 14 Ply |
REC | W 12 Inch |
ALT | W 11 Inch |
Section Width | 345 mm |
Overall Diameter | 1515 mm |
Static Load Radius | 710 mm |
Rolling Circumference | 4445 mm |
Inflated Pressure | 350 KPA |
Approx. Rs 15,650 / PieceGet Latest Price
Product Details:Load Capacity | 2725 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 14.00-38 |
Ply Rating | 14 Ply |
REC | W 12 Inch |
ALT | W 11 Inch |
Section Width | 345 mm |
Overall Diameter | 1565 mm |
Static Load Radius | 738 mm |
Rolling Circumference | 4601 mm |
Inflated Pressure | 350 KPA |
Approx. Rs 30,576 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 3150 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 20.8-38 |
Ply Rating | 8 Ply |
REC | W18L Inch |
ALT | W16L Inch |
Section Width | 530 mm |
Overall Diameter | 1835 mm |
Static Load Radius | 852 mm |
Rolling Circumference | 5395 mm |
Inflated Pressure | 130 KPA |
Approx. Rs 32,580 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 4500 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 20.8-38 |
Ply Rating | 14 Ply |
REC | W18L Inch |
ALT | W16L Inch |
Section Width | 530 mm |
Overall Diameter | 1835 mm |
Static Load Radius | 852 mm |
Rolling Circumference | 5395 mm |
Inflated Pressure | 240 KPA |
Approx. Rs 24,396 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 3875 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 18.4-38 |
Ply Rating | 14 Ply |
REC | W 16 L Inch |
ALT | W 15 L Inch |
Section Width | 467 mm |
Overall Diameter | 1750 mm |
Static Load Radius | 812 mm |
Rolling Circumference | 5163 mm |
Inflated Pressure | 250 KPA |
Approx. Rs 20,988 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 3150 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 16.9-38 |
Ply Rating | 14 Ply |
REC | W 15 L Inch |
ALT | W 14 L Inch |
Section Width | 429 mm |
Overall Diameter | 1685 mm |
Static Load Radius | 788 mm |
Rolling Circumference | 4954 mm |
Inflated Pressure | 300 KPA |
Approx. Rs 19,584 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 2575 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 16.9-38 |
Ply Rating | 8 Ply |
REC | W 15 L Inch |
ALT | W 14 L Inch |
Section Width | 429 mm |
Overall Diameter | 1685 mm |
Static Load Radius | 788 mm |
Rolling Circumference | 4954 mm |
Inflated Pressure | 170 KPA |
Approx. Rs 16,574.4 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 2060 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 15.5-38 |
Ply Rating | 8 Ply |
REC | W 14L Inch |
Section Width | 394 mm |
Overall Diameter | 1585 mm |
Static Load Radius | 746 mm |
Rolling Circumference | 4660 mm |
Inflated Pressure | 180 KPA |
Approx. Rs 18,564 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 2650 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 15.5-38 |
Ply Rating | 14 Ply |
REC | W 14L Inch |
Section Width | 394 mm |
Overall Diameter | 1585 mm |
Static Load Radius | 746 mm |
Rolling Circumference | 4660 mm |
Inflated Pressure | 260 KPA |
Approx. Rs 12,852 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 1750 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 12.4-38 |
Ply Rating | 8 Ply |
REC | W 11 Inch |
ALT | W 9, W 10 Inch |
Section Width | 315 mm |
Overall Diameter | 1524 mm |
Static Load Radius | 710 mm |
Rolling Circumference | 4496 mm |
Inflated Pressure | 230 KPA |
Approx. Rs 14,934 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 2360 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 12.4-38 |
Ply Rating | 14 Ply |
REC | W 11 Inch |
ALT | W 9, W 10 Inch |
Section Width | 315 mm |
Overall Diameter | 1524 mm |
Static Load Radius | 710 mm |
Rolling Circumference | 4496 mm |
Inflated Pressure | 370 KPA |
Approx. Rs 10,620 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 1500 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 11.2-38 |
Ply Rating | 8 Ply |
REC | W 10 Inch |
ALT | W 9 Inch |
Section Width | 284 mm |
Overall Diameter | 1445 mm |
Static Load Radius | 686 mm |
Rolling Circumference | 4242 mm |
Inflated Pressure | 210 KPA |
Approx. Rs 12,780 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 1950 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 11.2-38 |
Ply Rating | 14 Ply |
REC | W 10 Inch |
ALT | W 9 Inch |
Section Width | 284 mm |
Overall Diameter | 1445 mm |
Static Load Radius | 686 mm |
Rolling Circumference | 4242 mm |
Inflated Pressure | 280 KPA |
Approx. Rs 10,560 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 1600 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 8.3-38 |
Ply Rating | 8 Ply |
REC | 7 Inch |
Section Width | 211 mm |
Overall Diameter | 1350 mm |
Static Load Radius | 607.5 mm |
Rolling Circumference | 3955.5 mm |
Inflated Pressure | 350 KPA |
Approx. Rs 12,518.4 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 1600 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 8.3-38 |
Ply Rating | 14 Ply |
REC | 7 Inch |
Section Width | 211 mm |
Overall Diameter | 1350 mm |
Static Load Radius | 607.5 mm |
Rolling Circumference | 3955.5 mm |
Inflated Pressure | 350 KPA |
Approx. Rs 11,370 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 1750 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 12.4-36 |
Ply Rating | 8 Ply |
REC | W 11 Inch |
ALT | W9, W10 Inch |
Section Width | 325 mm |
Overall Diameter | 1465 mm |
Static Load Radius | 686 mm |
Rolling Circumference | 4318 mm |
Inflated Pressure | 230 KPA |
Approx. Rs 13,536 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 2430 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 12.4-36 |
Ply Rating | 14 Ply |
REC | W 11 Inch |
ALT | W9, W10 Inch |
Section Width | 325 mm |
Overall Diameter | 1465 mm |
Static Load Radius | 686 mm |
Rolling Circumference | 4318 mm |
Inflated Pressure | 410 KPA |
Approx. Rs 8,934 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 1320 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 9.5-36 |
Ply Rating | 8 Ply |
REC | W 8 Inch |
Section Width | 235 mm |
Overall Diameter | 1360 mm |
Static Load Radius | 646 mm |
Rolling Circumference | 4000 mm |
Inflated Pressure | 280 KPA |
Approx. Rs 10,860 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 1800 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 9.5-36 |
Ply Rating | 14 Ply |
REC | W 8 Inch |
Section Width | 235 mm |
Overall Diameter | 1360 mm |
Static Load Radius | 646 mm |
Rolling Circumference | 4000 mm |
Inflated Pressure | 480 KPA |
Approx. Rs 7,872 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 975 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 8.3-36 |
Ply Rating | 6 Ply |
REC | W 7 Inch |
ALT | W 7 Inch |
Section Width | 211 mm |
Overall Diameter | 1295 mm |
Static Load Radius | 619 mm |
Rolling Circumference | 3807 mm |
Inflated Pressure | 240 KPA |
Approx. Rs 10,380 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 1600 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 8.3-36 |
Ply Rating | 14 Ply |
REC | W 7 Inch |
Section Width | 211 mm |
Overall Diameter | 1295 mm |
Static Load Radius | 619 mm |
Rolling Circumference | 3807 mm |
Inflated Pressure | 440 KPA |
Approx. Rs 27,472.8 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 1000 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 7.2-36 |
Ply Rating | 8 Ply |
REC | W 6 Inch |
ALT | W 6 Inch |
Section Width | 183 mm |
Overall Diameter | 1250 mm |
Static Load Radius | 575 mm |
Rolling Circumference | 3690 mm |
Inflated Pressure | 370 KPA |
Approx. Rs 9,717.6 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 1320 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 7.2-36 |
Ply Rating | 14 Ply |
REC | W 6 Inch |
Section Width | 183 mm |
Overall Diameter | 1250 mm |
Static Load Radius | 575 mm |
Rolling Circumference | 3690 mm |
Inflated Pressure | 550 KPA |
Approx. Rs 24,970.8 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 2900 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 20.8-34 |
Ply Rating | 8 Ply |
REC | W 18L Inch |
ALT | W 18L Inch |
Section Width | 528 mm |
Overall Diameter | 1732 mm |
Static Load Radius | 797 mm |
Rolling Circumference | 5109 mm |
Inflated Pressure | 130 KPA |
Approx. Rs 26,800.8 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 3750 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 20.8-34 |
Ply Rating | 14 Ply |
REC | W 18L Inch |
Section Width | 528 mm |
Overall Diameter | 1732 mm |
Static Load Radius | 797 mm |
Rolling Circumference | 5109 mm |
Inflated Pressure | 210 KPA |
Approx. Rs 24,330 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 2650 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 18-4.34 |
Ply Rating | 8 Ply |
REC | W 16 L Inch |
ALT | W 15 L Inch |
Section Width | 467 mm |
Overall Diameter | 1650 mm |
Static Load Radius | 762 mm |
Rolling Circumference | 4850 mm |
Inflated Pressure | 140 KPA |
Approx. Rs 26,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 3750 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 18-4.34 |
Ply Rating | 14 Ply |
REC | W 16 L Inch |
ALT | W 15 L Inch |
Section Width | 467 mm |
Overall Diameter | 1650 mm |
Static Load Radius | 762 |
Rolling Circumference | 4850 mm |
Inflated Pressure | 260 KPA |
Approx. Rs 22,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 2430 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 16.9-34 |
Ply Rating | 8 Ply |
REC | W 15 L Inch |
ALT | W 14 L Inch |
Section Width | 429 mm |
Overall Diameter | 1585 mm |
Static Load Radius | 735 mm |
Rolling Circumference | 4650 mm |
Inflated Pressure | 170 KPA |
Approx. Rs 25,120.8 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 3000 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 16.9-34 |
Ply Rating | 14 Ply |
REC | W 15 L Inch |
ALT | W 14 L Inch |
Section Width | 429 mm |
Overall Diameter | 1585 mm |
Static Load Radius | 735 mm |
Rolling Circumference | 4650 mm |
Inflated Pressure | 250 KPA |
Approx. Rs 10,557.98 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 1650 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 12.4-32 |
Ply Rating | 8 Ply |
REC | W 11 Inch |
ALT | W 9 Inch |
Section Width | 315 mm |
Overall Diameter | 1360 mm |
Static Load Radius | 639 mm |
Rolling Circumference | 3998 mm |
Inflated Pressure | 220 KPA |
Approx. Rs 12,645.6 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 2120 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 12.4-32 |
Ply Rating | 14 Ply |
REC | W 11 Inch |
ALT | W 9 Inch |
Section Width | 315 mm |
Overall Diameter | 1360 mm |
Static Load Radius | 639 mm |
Rolling Circumference | 3998 mm |
Inflated Pressure | 310 mm |
Approx. Rs 10,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 1060 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 9.5-32 |
Ply Rating | 6 Ply |
REC | W 8 Inch |
ALT | W 7 Inch |
Section Width | 235 mm |
Overall Diameter | 1255 mm |
Static Load Radius | 594 mm |
Rolling Circumference | 3686 mm |
Inflated Pressure | 210 KPA |
Approx. Rs 12,564 / PieceGet Latest Price
Product Details:Load Capacity | 2300 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 16.9-30 |
Ply Rating | 8 Ply |
REC | W 15 L mm |
ALT | W 14 L mm |
Section Width | 429 mm |
Overall Diameter | 1485 mm |
Static Load Radius | 685 mm |
Rolling Circumference | 4381 mm |
Inflated Pressure | 170 KPA |
Approx. Rs 9,360 / PieceGet Latest Price
Product Details:Load Capacity | 1060 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 11.2-24 |
Country of Origin | Made in India |
Ply Rating | 6 Ply |
REC | W 9 Inch |
ALT | W 9 Inch |
Section Width | 284 mm |
Overall Diameter | 1105 mm |
Static Load Radius | 515 mm |
Rolling Circumference | 3249 mm |
Inflated Pressure | 180 KPA |
Approx. Rs 22,236 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 2725 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 18.4-38 |
Ply Rating | 8 Ply |
REC | W 16 L Inch |
ALT | W 15 L Inch |
Section Width | 467 mm |
Overall Diameter | 1750 mm |
Static Load Radius | 812 mm |
Rolling Circumference | 5163 mm |
Inflated Pressure | 140 KPA |
Explore More Products
© Eastman Industries Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited