Exporter of a wide range of products which include 18.4-28 8 ply tractor rear tire, 11.2-24 6 ply tractor rear tire, 16.9-30 14 ply tractor rear tire, 14.9-30 14 ply tractor rear tire, 13.6-36 14 ply tractor rear tire and 18.4-38 8 ply agricultural tire.
Get Latest Price
| Load Capacity | 2360 Kg at 30 Km/h |
| Size/Dimension | 18.4-28 |
| Position | Rear |
| Material Type | Rubber |
| Brand | Addo India |
| Ply Rating | 8 Ply |
| REC | 16 Inch |
| Section Width | 467 mm |
| Overall Diameter | 1501 mm |
| Static Load Radius | 687 mm |
Get Latest Price
| Load Capacity | 1060 Kg at 30 Km/h |
| Size/Dimension | 11.2-24 |
| Position | Rear |
| Material Type | Rubber |
| Brand | Addo India |
| Country of Origin | Made in India |
| ALT | W 9 Inch |
| Ply Rating | 6 Ply |
| REC | W 9 Inch |
| Section Width | 284 mm |
Get Latest Price
| Load Capacity | 2800 Kg at 30 Km/h |
| Size/Dimension | 16.9-30 |
| Position | Rear |
| Material Type | Rubber |
| Brand | Addo India |
| Ply Rating | 14 Ply |
| REC | W 15 L Inch |
| ALT | W 14 L Inch |
| Section Width | 429 mm |
| Overall Diameter | 1485 mm |
Get Latest Price
| Load Capacity | 2575 Kg at 30 Km/h |
| Size/Dimension | 14.9-30 |
| Position | Rear |
| Material Type | Rubber |
| Brand | Addo India |
| Ply Rating | 14 Ply |
| REC | W 13 Inch |
| ALT | W 11 Inch |
| Section Width | 378 mm |
| Overall Diameter | 1415 mm |
Get Latest Price
| Load Capacity | 2725 |
| Size/Dimension | 13.6-36 |
| Position | Rear |
| Material Type | Rubber |
| Brand | Addo India |
| Ply Rating | 14 Ply |
| REC | W 12 Inch |
| ALT | W 11 Inch |
| Section Width | 345 mm |
| Overall Diameter | 1515 mm |
Get Latest Price
| Brand | Addo India |
| Load Capacity | 2725 Kg at 30 Km/h |
| Position | Rear |
| Material Type | Rubber |
| Size/Dimension | 18.4-38 |
| Ply Rating | 8 Ply |
| REC | W 16 L Inch |
| ALT | W 15 L Inch |
| Section Width | 467 mm |
| Overall Diameter | 1750 mm |
Get Latest Price
| Load Capacity | 1950 Kg at 30 Km/h |
| Position | Rear |
| Usage/Application | Tractor |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 13.6-36 |
| Country of Origin | Made in India |
| Ply Rating | 8 Ply |
| REC | W 12 Inch |
| ALT | W 11 Inch |
Get Latest Price
| Load Capacity | 2300 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 16.9-30 |
| Ply Rating | 8 Ply |
| REC | W 15 L mm |
| ALT | W 14 L mm |
| Section Width | 429 mm |
| Overall Diameter | 1485 mm |
Get Latest Price
| Load Capacity | 2725 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 16.9-26 |
| Ply Rating | 14 Ply |
| REC | W 15 L Inch |
| ALT | W 14 L Inch |
| Section Width | 430 mm |
| Overall Diameter | 1380 mm |
Get Latest Price
| Load Capacity | 2725 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 14.00-38 |
| Ply Rating | 14 Ply |
| REC | W 12 Inch |
| ALT | W 11 Inch |
| Section Width | 345 mm |
| Overall Diameter | 1565 mm |
Get Latest Price
| Load Capacity | 3150 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 20.8-38 |
| Ply Rating | 8 Ply |
| REC | W18L Inch |
| ALT | W16L Inch |
| Section Width | 530 mm |
| Overall Diameter | 1835 mm |
Get Latest Price
| Load Capacity | 3875 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 18.4-38 |
| Ply Rating | 14 Ply |
| REC | W 16 L Inch |
| ALT | W 15 L Inch |
| Section Width | 467 mm |
| Overall Diameter | 1750 mm |
Get Latest Price
| Load Capacity | 3150 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 16.9-38 |
| Ply Rating | 14 Ply |
| REC | W 15 L Inch |
| ALT | W 14 L Inch |
| Section Width | 429 mm |
| Overall Diameter | 1685 mm |
Get Latest Price
| Load Capacity | 2575 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 16.9-38 |
| Ply Rating | 8 Ply |
| REC | W 15 L Inch |
| ALT | W 14 L Inch |
| Section Width | 429 mm |
| Overall Diameter | 1685 mm |
Get Latest Price
| Load Capacity | 2060 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 15.5-38 |
| Ply Rating | 8 Ply |
| REC | W 14L Inch |
| Section Width | 394 mm |
| Overall Diameter | 1585 mm |
| Static Load Radius | 746 mm |
Get Latest Price
| Load Capacity | 2650 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 15.5-38 |
| Ply Rating | 14 Ply |
| REC | W 14L Inch |
| Section Width | 394 mm |
| Overall Diameter | 1585 mm |
| Static Load Radius | 746 mm |
Get Latest Price
| Load Capacity | 1750 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 12.4-38 |
| Ply Rating | 8 Ply |
| REC | W 11 Inch |
| ALT | W 9, W 10 Inch |
| Section Width | 315 mm |
| Overall Diameter | 1524 mm |
Get Latest Price
| Load Capacity | 2360 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 12.4-38 |
| Ply Rating | 14 Ply |
| REC | W 11 Inch |
| ALT | W 9, W 10 Inch |
| Section Width | 315 mm |
| Overall Diameter | 1524 mm |
Get Latest Price
| Load Capacity | 1500 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 11.2-38 |
| Ply Rating | 8 Ply |
| REC | W 10 Inch |
| ALT | W 9 Inch |
| Section Width | 284 mm |
| Overall Diameter | 1445 mm |
Get Latest Price
| Load Capacity | 1950 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 11.2-38 |
| Ply Rating | 14 Ply |
| REC | W 10 Inch |
| ALT | W 9 Inch |
| Section Width | 284 mm |
| Overall Diameter | 1445 mm |
Get Latest Price
| Load Capacity | 1600 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 8.3-38 |
| Ply Rating | 8 Ply |
| REC | 7 Inch |
| Section Width | 211 mm |
| Overall Diameter | 1350 mm |
| Static Load Radius | 607.5 mm |
Get Latest Price
| Load Capacity | 1600 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 8.3-38 |
| Ply Rating | 14 Ply |
| REC | 7 Inch |
| Section Width | 211 mm |
| Overall Diameter | 1350 mm |
| Static Load Radius | 607.5 mm |
Get Latest Price
| Load Capacity | 1750 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 12.4-36 |
| Ply Rating | 8 Ply |
| REC | W 11 Inch |
| ALT | W9, W10 Inch |
| Section Width | 325 mm |
| Overall Diameter | 1465 mm |
Get Latest Price
| Load Capacity | 2430 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 12.4-36 |
| Ply Rating | 14 Ply |
| REC | W 11 Inch |
| ALT | W9, W10 Inch |
| Section Width | 325 mm |
| Overall Diameter | 1465 mm |
Get Latest Price
| Tyre Type | Tube |
| Origin | Aftermarket |
| Tyre Construction | Radial |
| Ply Rating | 8 |
| Section Width | 235 mm |
| Overall Diameter | 1360 mm |
| Rolling Circumference | 4000 mm |
| Inflated Pressure | 280 KPA |
| Tyre Size | 9.50 X 36 |
| Tyre Brand | Addo India |
Get Latest Price
| Load Capacity | 1800 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 9.5-36 |
| Ply Rating | 14 Ply |
| REC | W 8 Inch |
| Section Width | 235 mm |
| Overall Diameter | 1360 mm |
| Static Load Radius | 646 mm |
Get Latest Price
| Load Capacity | 975 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 8.3-36 |
| Ply Rating | 6 Ply |
| REC | W 7 Inch |
| ALT | W 7 Inch |
| Section Width | 211 mm |
| Overall Diameter | 1295 mm |
Get Latest Price
| Load Capacity | 1600 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 8.3-36 |
| Ply Rating | 14 Ply |
| REC | W 7 Inch |
| Section Width | 211 mm |
| Overall Diameter | 1295 mm |
| Static Load Radius | 619 mm |
Get Latest Price
| Load Capacity | 1000 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 7.2-36 |
| Ply Rating | 8 Ply |
| REC | W 6 Inch |
| ALT | W 6 Inch |
| Section Width | 183 mm |
| Overall Diameter | 1250 mm |
Get Latest Price
| Load Capacity | 1320 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 7.2-36 |
| Ply Rating | 14 Ply |
| REC | W 6 Inch |
| Section Width | 183 mm |
| Overall Diameter | 1250 mm |
| Static Load Radius | 575 mm |
Get Latest Price
| Load Capacity | 2900 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 20.8-34 |
| Ply Rating | 8 Ply |
| REC | W 18L Inch |
| ALT | W 18L Inch |
| Section Width | 528 mm |
| Overall Diameter | 1732 mm |
Get Latest Price
| Load Capacity | 3750 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 20.8-34 |
| Ply Rating | 14 Ply |
| REC | W 18L Inch |
| Section Width | 528 mm |
| Overall Diameter | 1732 mm |
| Static Load Radius | 797 mm |
Get Latest Price
| Load Capacity | 2650 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 18-4.34 |
| Ply Rating | 8 Ply |
| REC | W 16 L Inch |
| ALT | W 15 L Inch |
| Section Width | 467 mm |
| Overall Diameter | 1650 mm |
Get Latest Price
| Load Capacity | 3750 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 18-4.34 |
| Ply Rating | 14 Ply |
| REC | W 16 L Inch |
| ALT | W 15 L Inch |
| Section Width | 467 mm |
| Overall Diameter | 1650 mm |
Get Latest Price
| Load Capacity | 2430 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 16.9-34 |
| Ply Rating | 8 Ply |
| REC | W 15 L Inch |
| ALT | W 14 L Inch |
| Section Width | 429 mm |
| Overall Diameter | 1585 mm |
Get Latest Price
| Load Capacity | 3000 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 16.9-34 |
| Ply Rating | 14 Ply |
| REC | W 15 L Inch |
| ALT | W 14 L Inch |
| Section Width | 429 mm |
| Overall Diameter | 1585 mm |
Get Latest Price
| Load Capacity | 1650 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 12.4-32 |
| Ply Rating | 8 Ply |
| REC | W 11 Inch |
| ALT | W 9 Inch |
| Section Width | 315 mm |
| Overall Diameter | 1360 mm |
Get Latest Price
| Load Capacity | 2120 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 12.4-32 |
| Ply Rating | 14 Ply |
| REC | W 11 Inch |
| ALT | W 9 Inch |
| Section Width | 315 mm |
| Overall Diameter | 1360 mm |
Get Latest Price
| Load Capacity | 1060 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 9.5-32 |
| Ply Rating | 6 Ply |
| REC | W 8 Inch |
| ALT | W 7 Inch |
| Section Width | 235 mm |
| Overall Diameter | 1255 mm |
Get Latest Price
| Load Capacity | 4500 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 20.8-38 |
| Ply Rating | 14 Ply |
| REC | W18L Inch |
| ALT | W16L Inch |
| Section Width | 530 mm |
| Overall Diameter | 1835 mm |
Gulab Verma (DIGITAL MARKETING ASST MANAGER)
Eastman Industries Ltd.
C-87, Phase-V, Focal Point
Ludhiana - 141010, Punjab, India