Our range of products include aia 25 farm tyres, 9.5-20 6 ply agricultural tire, 18.4-26 8 ply agricultural tire, agricultural tractor tyre, 12.4-24 8 ply agricultural tire and 14.9-24 4 ply agricultural tire.
Get Latest Price
| Size | 6.00 X 16 |
| Tyre Position | Front |
| Tyre Type | Tubeless |
| Origin | OEM |
| Tyre Construction | Radial |
| Country of Origin | Made in India |
Get Latest Price
| Load Capacity | 850 Kg at 30 Km/h |
| Size/Dimension | 9.5-20 |
| Brand | Addo India |
| Position | Rear |
| Material Type | Rubber |
| Section Width | 238 mm |
| Overall Diameter | 956 mm |
| Static Load Radius | 435 mm |
| Rolling Circumference | 2835 mm |
| Inflated Pressure | 220 KPA |
| Ply Rating | 6 |
| REC | W 8 |
| ALT | W 7 Inch |
Get Latest Price
| Brand | Addo India |
| Load Capacity | 2300 Kg at 30 Km/h |
| Position | Rear |
| Material Type | Rubber |
| Size/Dimension | 18.4-26 |
| Ply Rating | 8 Ply |
| REC | W 16 L Inch |
| ALT | W 15 L Inch |
| Section Width | 467 mm |
| Overall Diameter | 1450 mm |
| Static Load Radius | 661 mm |
| Rolling Circumference | 4278 mm |
| Inflated Pressure | 150 KPA |
Get Latest Price
| Tyre Position | Rear |
| Tyre Type | Tube |
| Origin | Aftermarket |
| Ply Rating | 8 |
| Section Width | 238 mm |
| Overall Diameter | 956 mm |
| Static Load Radius | 435 mm |
| Rolling Circumference | 2835 mm |
| Inflated Pressure | 280 KPA |
| Tyre Brand | Addo India |
| Tyre Size | 9.50 X 20 |
Get Latest Price
| Load Capacity | 1450 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 12.4-24 |
| Ply Rating | 8 Ply |
| REC | W 11 Inch |
| ALT | W 9 Inch |
| Section Width | 315 mm |
| Overall Diameter | 1160 mm |
| Static Load Radius | 539 mm |
| Rolling Circumference | 3410 mm |
| Inflated Pressure | 230 KPA |
Get Latest Price
| Load Capacity | 1120 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 14.9-24 |
| Ply Rating | 4 Ply |
| REC | W 13 Inch |
| ALT | W 11 Inch |
| Section Width | 378 mm |
| Overall Diameter | 1265 mm |
| Static Load Radius | 584 mm |
| Rolling Circumference | 3710 mm |
| Inflated Pressure | 80 KPA |
Get Latest Price
| Load Capacity | 900 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 8.3-22 |
| Ply Rating | 8 |
| REC | W 7 Inch |
| Section Width | 205 mm |
| Overall Diameter | 945 mm |
| Static Load Radius | 432 mm |
| Rolling Circumference | 2768 mm |
| Inflated Pressure | 310 KPA |
Get Latest Price
| Load Capacity | 2060 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 13.6-24 |
| Ply Rating | 14 Ply |
| REC | W 12 Inch |
| ALT | W 11 Inch |
| Section Width | 345 mm |
| Overall Diameter | 1209 mm |
| Static Load Radius | 559 mm |
| Rolling Circumference | 3556 mm |
| Inflated Pressure | 320 KPA |
Get Latest Price
| Load Capacity | 1500 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 1.2-24 |
| Ply Rating | 12 Ply |
| REC | W 9 Inch |
| ALT | W 9 Inch |
| Section Width | 284 mm |
| Overall Diameter | 1105 mm |
| Static Load Radius | 515 mm |
| Rolling Circumference | 3249 mm |
| Inflated Pressure | 320 KPA |
Get Latest Price
| Load Capacity | 1900 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 12.4-24 |
| Ply Rating | 14 Ply |
| REC | W 11 Inch |
| ALT | W 9 Inch |
| Section Width | 315 mm |
| Overall Diameter | 1160 mm |
| Static Load Radius | 539 mm |
| Rolling Circumference | 3410 mm |
| Inflated Pressure | 420 KPA |
Get Latest Price
| Load Capacity | 2300 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 13.6-28 |
| Ply Rating | 14 Ply |
| REC | W 12 Inch |
| ALT | W 11 Inch |
| Section Width | 345 mm |
| Overall Diameter | 1310 mm |
| Static Load Radius | 610 mm |
| Rolling Circumference | 3851 mm |
| Inflated Pressure | 350 KPA |
Get Latest Price
| Tyre Position | Rear |
| Tyre Type | Tube |
| Origin | Aftermarket |
| Ply Rating | 6 |
| Section Width | 211 mm |
| Overall Diameter | 955 mm |
| Rolling Circumference | 2925 mm |
| Inflated Pressure | 240 KPA |
| Tyre Brand | Addo India |
| Tyre Size | 8.30-24 Inch |
Get Latest Price
| Load Capacity | 3000 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 16.9-28 |
| Ply Rating | 14 Ply |
| REC | W 15 L Inch |
| ALT | W 14 L Inch |
| Section Width | 429 mm |
| Overall Diameter | 1435 mm |
| Static Load Radius | 655 mm |
| Rolling Circumference | 4310 mm |
| Inflated Pressure | 280 KPA |
Get Latest Price
| Load Capacity | 1500 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 13.6-24 |
| Ply Rating | 8 Ply |
| REC | W 12 Inch |
| ALT | W 11 Inch |
| Section Width | 345 mm |
| Overall Diameter | 1209 mm |
| Static Load Radius | 559 mm |
| Rolling Circumference | 3556 mm |
| Inflated Pressure | 190 KPA |
Get Latest Price
| Load Capacity | 1900 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 14.9-28 |
| Ply Rating | 8 Ply |
| REC | W 13 Inch |
| ALT | W 11 Inch |
| Section Width | 378 mm |
| Overall Diameter | 1365 mm |
| Static Load Radius | 634 mm |
| Rolling Circumference | 4013 mm |
| Inflated Pressure | 180 KPA |
Get Latest Price
| Load Capacity | 1060 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 9.5-22 |
| Ply Rating | 8 |
| REC | 8.0 Inch |
| ALT | W 7 Inch |
| Section Width | 244 mm |
| Overall Diameter | 1000 mm |
| Static Load Radius | 457 mm |
| Rolling Circumference | 2955 mm |
| Inflated Pressure | 200 KPA |
Get Latest Price
| Load Capacity | 1550 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 9.5-24 |
| Ply Rating | 14 Ply |
| REC | W 8 Inch |
| ALT | W 7 Inch |
| Section Width | 232 mm |
| Overall Diameter | 1056 mm |
| Static Load Radius | 495 mm |
| Rolling Circumference | 3105 mm |
| Inflated Pressure | 480 KPA |
Get Latest Price
| Load Capacity | 3350 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 18.4-26 |
| Ply Rating | 14 Ply |
| REC | W 16 L Inch |
| ALT | W 15 L Inch |
| Section Width | 467 mm |
| Overall Diameter | 1450 mm |
| Static Load Radius | 661 mm |
| Rolling Circumference | 4278 mm |
| Inflated Pressure | 280 KPA |
Get Latest Price
| Load Capacity | 1550 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 12.4-28 |
| Ply Rating | 8 Ply |
| REC | W 11 Inch |
| ALT | W 9 Inch |
| Section Width | 325 mm |
| Overall Diameter | 1260 mm |
| Static Load Radius | 589 mm |
| Rolling Circumference | 3704 |
| Inflated Pressure | 230 KPA |
Get Latest Price
| Load Capacity | 2360 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 14.9-24 |
| Ply Rating | 14 Ply |
| REC | W 13 Inch |
| ALT | W 11 Inch |
| Section Width | 378 mm |
| Overall Diameter | 1265 mm |
| Static Load Radius | 584 mm |
| Rolling Circumference | 3710 mm |
| Inflated Pressure | 300 KPA |
Get Latest Price
| Load Capacity | 1090 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 11.2-20 |
| Ply Rating | 8 |
| REC | W 10 Inch |
| ALT | W 9 Inch |
| Section Width | 292 mm |
| Overall Diameter | 1020 mm |
| Static Load Radius | 470 mm |
| Rolling Circumference | 2995 mm |
| Inflated Pressure | 240 KPA |
Get Latest Price
| Load Capacity | 1800 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 11.2-28 |
| Ply Rating | 14 Ply |
| REC | W 10 Inch |
| ALT | W 9 Inch |
| Section Width | 284 mm |
| Overall Diameter | 1205 mm |
| Static Load Radius | 563 mm |
| Rolling Circumference | 3530 mm |
| Inflated Pressure | 350 KPA |
Get Latest Price
| Load Capacity | 1285 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 9.5-24 |
| Ply Rating | 6 Ply |
| REC | W 8 Inch |
| ALT | W 7 Inch |
| Section Width | 232 mm |
| Overall Diameter | 1056 mm |
| Static Load Radius | 495 mm |
| Rolling Circumference | 3105 mm |
| Inflated Pressure | 210 KPA |
Get Latest Price
| Load Capacity | 1700 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 12.4-28 |
| Ply Rating | 14 Ply |
| REC | W 11 Inch |
| ALT | W 9 Inch |
| Section Width | 325 mm |
| Overall Diameter | 1260 mm |
| Static Load Radius | 589 mm |
| Rolling Circumference | 3704 mm |
| Inflated Pressure | 260 KPA |
Get Latest Price
| Load Capacity | 2500 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 14.9-28 |
| Ply Rating | 14 Ply |
| REC | W 13 Inch |
| ALT | W 11 Inch |
| Section Width | 378 mm |
| Overall Diameter | 1365 mm |
| Static Load Radius | 634 mm |
| Rolling Circumference | 4013 mm |
| Inflated Pressure | 280 KPA |
Get Latest Price
| Load Capacity | 1215 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 8.3-24 |
| Ply Rating | 14 |
| REC | W 7 Inch |
| ALT | W 6 Inch |
| Section Width | 211 mm |
| Overall Diameter | 955 mm |
| Static Load Radius | 469 mm |
| Rolling Circumference | 2925 mm |
| Inflated Pressure | 480 KPA |
Get Latest Price
| Load Capacity | 1320 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 11.2-28 |
| Ply Rating | 8 Ply |
| REC | W 10 Inch |
| ALT | W 9 Inch |
| Section Width | 284 mm |
| Overall Diameter | 1205 mm |
| Static Load Radius | 563 mm |
| Rolling Circumference | 3530 mm |
| Inflated Pressure | 240 KPA |
Get Latest Price
| Brand | Addo India |
| Load Capacity | 710 Kg at 30 Km/h |
| Position | Rear |
| Material Type | Rubber |
| Size/Dimension | 8.3-20 |
| Country of Origin | Made in India |
| Section Width | 200 mm |
| Overall Diameter | 895 mm |
| Static Load Radius | 419 mm |
| Rolling Circumference | 2670 mm |
| Inflated Pressure | 240 KPA |
| Ply Rating | 6 Ply |
Gulab Verma (International Marketing Manager)
Eastman Industries Ltd.
C-87, Phase-V, Focal Point
Ludhiana - 141010, Punjab, India