Focal Point, Ludhiana, Punjab
GST No. 03AAACE0633N1ZY
Approx. Rs 6,540 / PieceGet Latest Price
Product Details:Load Capacity | 1900 Kg at 30 Km/h |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 31 X 15.5 - 15 |
Country of Origin | Made in India |
Ply Rating | 16 Ply |
REC | 13LB Inch |
Section Width | 370 mm |
Overall Diameter | 770 mm |
Static Load Radius | 342 mm |
Rolling Circumference | 2230 mm |
Inflated Pressure | 620 KPA |
Approx. Rs 7,029.6 / PieceGet Latest Price
Product Details:Load Capacity | 1116 Kg at 30 Km/h |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 31 X 15.5 - 15 |
Country of Origin | Made in India |
Ply Rating | 8 Ply |
REC | 13LB Inch |
Section Width | 370 mm |
Overall Diameter | 770 mm |
Static Load Radius | 342 mm |
Rolling Circumference | 2230 mm |
Inflated Pressure | 310 KPA |
Application | Golf Cart |
Approx. Rs 1,560 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Material | Rubber |
Brand | Addo India |
Size/Dimensions | 18X8.5-8 |
Ply Rating | 4 Ply |
REC | 7.00 I-55 Inch |
ALT | I-70,I-90 Inch |
Section Width | 215 mm |
Overall Diameter | 460 mm |
Static Load Radius | 202 mm |
Rolling Circumfrence | 1334 mm |
Load Capacity | 375 Kg at 15 Km/h |
Inflated Pressure | 150 mm |
Approx. Rs 1,746 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Material | Rubber |
Brand | Addo India |
Size/Dimensions | 18X8.5-8 |
Ply Rating | 6 Ply |
REC | 7.00 I-55 Inch |
ALT | I-70,I-90 Inch |
Section Width | 215 mm |
Overall Diameter | 460 mm |
Static Load Radius | 202 mm |
Rolling Circumfrence | 1334 mm |
Load Capacity | 475 Kg at 15 Km/h |
Inflated Pressure | 230 KPA |
Approx. Rs 2,760 / PieceGet Latest Price
Product Details:Load Capacity | 800 Kg at 30 Km/h |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 26X12-12 |
Ply Rating | 4 Ply |
REC | 10.5JA Inch |
ALT | 8.5 JA Inch |
Section Width | 308 mm |
Overall Diameter | 655 mm |
Static Load Radius | 290 mm |
Rolling Circumference | 1900 mm |
Inflated Pressure | 140 KPA |
Approx. Rs 3,498 / PieceGet Latest Price
Product Details:Load Capacity | 1600 Kg at 30 Km/h |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 26X12-12 |
Ply Rating | 12 Ply |
REC | 10.5JA Inch |
ALT | 8.5 JA Inch |
Section Width | 308 mm |
Overall Diameter | 655 mm |
Static Load Radius | 290 mm |
Rolling Circumference | 1900 mm |
Inflated Pressure | 450 KPA |
Explore More Products
© Eastman Industries Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited