Our range of products include 12-16.5 10 ply skid steer tyres, ai0t 05 mpt traction terrain tyres, 10.5-18 12 ply otr bias tire, 12.5-18 10 ply mpt traction terrain tyres, 12.5-18 12 ply mpt traction terrain tyres and 10.5-20 mpt traction terrain tyre.
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 12-16.5 |
| Ply Rating | 10 Ply |
| REC | 9.75 Inch |
| Section Width | 325 mm |
| Overall Diameter | 850 mm |
| Static Load Radius | 391 mm |
| Rolling Circumference | 2514 mm |
| Load Capacity | 2010 Kg at 25 Km/h |
| Inflated Pressure | 450 KPA |
Get Latest Price
| Rim Size | 20 Inches |
| Size | 31x10.50R15 |
| Position | Front |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 10.5-18 |
| Ply Rating | 12 Ply |
| REC | 9 Inch |
| ALT | 9SDC Inch |
| Section Width | 270 mm |
| Overall Diameter | 905 mm |
| Static Load Radius | 415 mm |
| Rolling Circumfrence | 2700 mm |
| Load Capacity in Free Rolling Wheel | 1950 Kg at 90 Km/h |
| Inflated Pressure | 450 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 12.5-18 |
| Ply Rating | 10 Ply |
| REC | 11 Inch |
| ALT | 12SDC Inch |
| Section Width | 325 mm |
| Overall Diameter | 990 mm |
| Static Load Radius | 450 mm |
| Rolling Circumfrence | 2940 mm |
| Load Capacity in Free Rolling Wheel | 1800 Kg at 90 Km/h |
| Inflated Pressure | 300 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 12.5-18 |
| Ply Rating | 12 Ply |
| REC | 11 Inch |
| ALT | 12SDC Inch |
| Section Width | 325 mm |
| Overall Diameter | 990 mm |
| Static Load Radius | 450 mm |
| Rolling Circumfrence | 2940 mm |
| Load Capacity in Free Rolling Wheel | 1950 Kg at 90 Km/h |
| Inflated Pressure | 350 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 10.5-20 |
| Ply Rating | 10 Ply |
| REC | 9 Inch |
| ALT | 9 SDC Inch |
| Section Width | 270 mm |
| Overall Diameter | 955 mm |
| Static Load Radius | 445 mm |
| Rolling Circumfrence | 2880 mm |
| Load Capacity in Free Rolling Wheel | 1800 Kg at 90 Km/h |
| Inflated Pressure | 380 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 12.5-20 |
| Ply Rating | 10 Ply |
| REC | 11 Inch |
| ALT | 12SDC Inch |
| Section Width | 325 mm |
| Overall Diameter | 1040 mm |
| Static Load Radius | 475 mm |
| Rolling Circumfrence | 3090 mm |
| Load Capacity in Free Rolling Wheel | 1850 Kg at 90 Km/h |
| Inflated Pressure | 300 KPA |
Get Latest Price
| Usage/Application | OTR |
| Brand | Addo India |
| Material | Rubber |
| Country of Origin | Made in India |
| Size/Dimensions | 12.5-20 |
| Ply Rating | 12 Ply |
| REC | 11 Inch |
| ALT | 12SDC Inch |
| Section Width | 325 mm |
| Overall Diameter | 1040 mm |
| Static Load Radius | 475 mm |
| Rolling Circumfrence | 3090 mm |
| Load Capacity in Free Rolling Wheel | 2000 Kg at 90 Km/h |
| Inflated Pressure | 350 KPA |
| Pattern | AIOT05 |
Get Latest Price
| Usage/Application | Industrial Tractor |
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 11L-15 |
| Ply Rating | 8 Ply |
| REC | 8 Inch |
| Section Width | 279 mm |
| Overall Diameter | 813 mm |
| Static Load Radius | 366 mm |
| Rolling Circumference | 2384 mm |
| Load Capacity | 950 Kg at 40 Km/h |
| Inflated Pressure | 300 KPA |
Get Latest Price
| Usage/Application | Industrial Tractor |
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 11L-15 |
| Ply Rating | 12 Ply |
| REC | 8 Inch |
| Section Width | 279 mm |
| Overall Diameter | 813 mm |
| Static Load Radius | 366 mm |
| Rolling Circumference | 2384 mm |
| Load Capacity | 1150 Kg at 40 Km/h |
| Inflated Pressure | 420 KPA |
Get Latest Price
| Usage/Application | Industrial Tractor Tyre F-3 |
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 11L-16 |
| Ply Rating | 8 Ply |
| REC | 8 Inch |
| Section Width | 279 mm |
| Overall Diameter | 830 mm |
| Static Load Radius | 374 mm |
| Rolling Circumference | 2438 mm |
| Load Capacity | 1000 Kg at 40 Km/h |
| Inflated Pressure | 300 KPA |
Get Latest Price
| Usage/Application | Skid Steer Tyre |
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 10-16.5 |
| Ply Rating | 10 Ply |
| REC | 8.25 Inch |
| Section Width | 267 mm |
| Overall Diameter | 775 mm |
| Static Load Radius | 356 mm |
| Rolling Circumference | 2285 mm |
| Load Capacity | 1690 Kg at 25 Km/h |
| Inflated Pressure | 520 KPA |
Get Latest Price
| Usage/Application | Skid Steer Tyre |
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 10-16.5 |
| Ply Rating | 12 Ply |
| REC | 8.25 Inch |
| Section Width | 267 mm |
| Overall Diameter | 775 mm |
| Static Load Radius | 356 mm |
| Rolling Circumference | 2285 mm |
| Load Capacity | 1850 Kg at 25 Km/h |
| Inflated Pressure | 620 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 12-16.5 |
| Ply Rating | 14 Ply |
| REC | 9.75 Inch |
| Section Width | 325 mm |
| Overall Diameter | 850 mm |
| Static Load Radius | 391 mm |
| Rolling Circumference | 2514 mm |
| Load Capacity | 2488 Kg at 25 Km/h |
| Inflated Pressure | 620 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 14-17.5 |
| Ply Rating | 14 Ply |
| REC | 10.5 Inch |
| Section Width | 350 mm |
| Overall Diameter | 930 mm |
| Static Load Radius | 420 mm |
| Rolling Circumference | 2743 mm |
| Load Capacity | 3060 Kg at 25 Km/h |
| Inflated Pressure | 550 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 15-19.5 |
| Ply Rating | 14 Ply |
| REC | 11.75 Inch |
| ALT | 12.25 Inch |
| Section Width | 401 mm |
| Overall Diameter | 1036 mm |
| Static Load Radius | 468 mm |
| Rolling Circumfrence | 3053 mm |
| Load Capacity | 3605 Kg at 25 Km/h |
| Inflated Pressure | 480 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 13.00-24 |
| Ply Rating | 12 Ply |
| REC | 8.00 TG SDC Inch |
| ALT | 9.00/ 1.5(DC) Inch |
| Section Width | 340 mm |
| Overall Diameter | 1280 mm |
| Static Load Radius | 582 mm |
| Rolling Circumfrence | 3785 mm |
| Load Capacity | 2725 Kg at 40 Km/h |
| Inflated Pressure | 300 KPA |
Get Latest Price
| Tyre Type | Grader Tyre |
| Brand | Addo India |
| Material | Rubber |
| Usage/Application | Grader Tyre |
| Size/Dimensions | 13.00-24 |
| Ply Rating | 16 Ply |
| REC | 8.00 TG SDC Inch |
| ALT | 9.00/ 1.5(DC) Inch |
| Section Width | 340 mm |
| Overall Diameter | 1280 mm |
| Static Load Radius | 582 mm |
| Rolling Circumfrence | 3785 mm |
| Load Capacity | 3150 Kg at 40 Km/h |
| Inflated Pressure | 400 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 14.00-24 |
| Ply Rating | 12 Ply |
| REC | 8.00 TG SDC Inch |
| ALT | 9.00/ 1.5(DC) Inch |
| Section Width | 362 mm |
| Overall Diameter | 1334 mm |
| Static Load Radius | 598 mm |
| Rolling Circumfrence | 3962 mm |
| Load Capacity | 3075 Kg at 40 Km/h |
| Inflated Pressure | 250 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 14.00-24 |
| Ply Rating | 24 Ply |
| REC | 8.00 TG SDC Inch |
| ALT | 9.00/ 1.5(DC) Inch |
| Section Width | 362 mm |
| Overall Diameter | 1334 mm |
| Static Load Radius | 598 mm |
| Rolling Circumfrence | 3962 mm |
| Load Capacity | 4125 Kg at 40 Km/h |
| Inflated Pressure | 450 KPA |
Get Latest Price
| Usage/Application | skid steer |
| Tyre Type | Heavy Duty |
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 10-16.5 |
| Ply Rating | 12 Ply |
| REC | 8.25 Inch |
| Section Width | 267 mm |
| Overall Diameter | 775 mm |
| Static Load Radius | 356 mm |
| Rolling Circumference | 2285 mm |
| Load Capacity | 1735 Kg at 25 Km/h |
| Inflated Pressure | 620 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 12-16.5 |
| Ply Rating | 14 Ply |
| REC | 9.75 Inch |
| Section Width | 325 mm |
| Overall Diameter | 850 mm |
| Static Load Radius | 391 mm |
| Rolling Circumference | 2514 mm |
| Load Capacity | 2300 Kg at 25 Km/h |
| Inflated Pressure | 620 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 14.00-24 |
| Ply Rating | 16 Ply |
| REC | 10.00W Inch |
| Section Width | 375 mm |
| Overall Diameter | 1370 mm |
| Static Load Radius | 635 mm |
| Rolling Circumference | 4040 mm |
| Load Capacity | 4000 Kg at 50 Km/h |
| Inflated Pressure | 370 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 14.00-24 |
| Ply Rating | 28 Ply |
| REC | 10.00W Inch |
| Section Width | 375 mm |
| Overall Diameter | 1370 mm |
| Static Load Radius | 635 mm |
| Rolling Circumference | 4040 mm |
| Load Capacity | 5600 Kg at 50 Km/h |
| Inflated Pressure | 650 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 14.00-25 |
| Ply Rating | 20 Ply |
| REC | 10.00/1.5 Inch |
| Section Width | 375 mm |
| Overall Diameter | 1370 mm |
| Static Load Radius | 635 mm |
| Rolling Circumference | 4040 mm |
| Load Capacity | 4625 Kg at 50 Km/h |
| Inflated Pressure | 480 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 20.5-25 |
| Ply Rating | 20 Ply |
| REC | 17.00/2.0 Inch |
| Section Width | 530 mm |
| Overall Diameter | 1484 mm |
| Static Load Radius | 686 mm |
| Rolling Circumference | 4395 mm |
| Load Capacity | 6000 Kg at 50 Km/h |
| Inflated Pressure | 330 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 14.00-25 |
| Ply Rating | 28 Ply |
| REC | 10.00/1.5 mm |
| Section Width | 375 mm |
| Overall Diameter | 1370 mm |
| Static Load Radius | 635 mm |
| Rolling Circumference | 4040 mm |
| Load Capacity | 5600 Kg at 50 Km/h |
| Inflated Pressure | 650 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 1800 - 25 |
| Ply Rating | 28 Ply |
| REC | 13.00/2.5 Inch |
| Section Width | 495 mm |
| Overall Diameter | 1615 mm |
| Load Capacity | 8000 Kg at 50 Km/h |
| Inflated Pressure | 375 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 1800 - 25 |
| Ply Rating | 32 Ply |
| REC | 13.00/2.5 Inch |
| Section Width | 495 mm |
| Overall Diameter | 1615 mm |
| Load Capacity | 8750 Kg at 50 Km/h |
| Inflated Pressure | 500 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 17.5-25 (E2L2) |
| Ply Rating | 20 Ply |
| REC | 14.00/1.5 Inch |
| Section Width | 435 mm |
| Overall Diameter | 1344 mm |
| Static Load Radius | 635 mm |
| Rolling Circumference | 3988 mm |
| Load Capacity | 5000 Kg at 50 Km/h |
| Inflated Pressure | 400 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 17.5-25 |
| Ply Rating | 20 Ply |
| REC | 14.00/1.5 Inch |
| Section Width | 435 mm |
| Overall Diameter | 1344 mm |
| Static Load Radius | 635 mm |
| Rolling Circumference | 3988 mm |
| Load Capacity | 5000 Kg at 50 Km/h |
| Inflated Pressure | 400 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 20.5-25 |
| Ply Rating | 16 Ply |
| REC | 17.00/2.0 Inch |
| Section Width | 530 mm |
| Overall Diameter | 1484 mm |
| Static Load Radius | 686 mm |
| Rolling Circumference | 4395 mm |
| Load Capacity | 5450 Kg at 50 Km/h |
| Inflated Pressure | 280 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 16.9-28 |
| Ply Rating | 14 Ply |
| REC | DW15L Inch |
| ALT | DW14L Inch |
| Section Width | 439 mm |
| Overall Diameter | 1410 mm |
| Static Load Radius | 635 mm |
| Rolling Circumfrence | 4140 mm |
| Load Capacity | 3750 Kg |
| Inflated Pressure | 290 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 14-17.5 |
| Ply Rating | 14 Ply |
| REC | 10.5 Inch |
| Section Width | 350 mm |
| Overall Diameter | 930 mm |
| Static Load Radius | 420 mm |
| Rolling Circumference | 2743 mm |
| Load Capacity | 2830 Kg at 25 Km/h |
| Inflated Pressure | 550 KPA |
Get Latest Price
| Usage/Application | Heavy Duty Skid Steer Tyre |
| Tyre Type | Constuction Tyre |
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 12-16.5 |
| Ply Rating | 14 Ply |
| REC | 9.75 Inch |
| Section Width | 325 mm |
| Overall Diameter | 850 mm |
| Static Load Radius | 391 mm |
| Rolling Circumference | 2514 mm |
| Load Capacity | 2300 Kg at 25 Km/h |
| Inflated Pressure | 620 KPA |
Get Latest Price
| Usage/Application | Heavy Duty Skid Steer |
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 12-16.5 |
| Ply Rating | 10 Ply |
| REC | 9.75 Inch |
| Section Width | 325 mm |
| Overall Diameter | 850 mm |
| Static Load Radius | 391 mm |
| Rolling Circumference | 2514 mm |
| Load Capacity | 1860 Kg at 25 Km/h |
| Inflated Pressure | 450 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 10-16.5 |
| Ply Rating | 10 Ply |
| REC | 8.25 Inch |
| Section Width | 267 mm |
| Overall Diameter | 775 mm |
| Static Load Radius | 356 mm |
| Rolling Circumference | 2285 mm |
| Load Capacity | 1560 Kg at 25 Km/h |
| Inflated Pressure | 520 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 17.5-25 |
| Ply Rating | 16 Ply |
| REC | 14.00/1.5 Inch |
| Section Width | 445 mm |
| Overall Diameter | 1330 mm |
| Static Load Radius | 596 mm |
| Rolling Circumference | 3938 mm |
| Load Capacity in Free Rolling Wheel | 7300 Kg at 40 Km/h |
| Inflated Pressure | 480 KPA |
Get Latest Price
| Section Width | 143 mm |
| Brand | Addo India |
| Material | Rubber |
| Overall Diameter | 568 mm |
| Ply Rating | 6 Ply |
| Size/Dimensions | 5.00-12 |
| REC | 3.50B Inch |
| ALT | 3.00D, 3.00B, 4J, 3.5J 4.00B Inch |
| Max Load | 415 Kgs |
| Pressure | 300 KPA |
| Pattern | AI-214 |
| RIB/SEMI-LUG/LUG | AI-214 (R),AI-221 (R) |
Get Latest Price
| Usage/Application | Industrial Tractor |
| Tyre Type | Industrial |
| Vehicle Type | Tractor |
| Brand | Addo India |
| Material | Rubber |
| Country of Origin | Made in India |
| Size/Dimensions | 11L-16 |
| Ply Rating | 14 Ply |
| REC | 8 Inch |
| Section Width | 279 mm |
| Overall Diameter | 830 mm |
| Static Load Radius | 374 mm |
| Rolling Circumference | 2438 mm |
| Load Capacity | 1400 Kg at 40 Km/h |
| Inflated Pressure | 470 KPA |
Gulab Verma (International Marketing Manager)
Eastman Industries Ltd.
C-87, Phase-V, Focal Point
Ludhiana - 141010, Punjab, India