Focal Point, Ludhiana, Punjab
GST No. 03AAACE0633N1ZY
Approx. Rs 1,140 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Ply Rating | 4 Ply |
Overall Diameter | 590 mm |
Section Width | 76 mm |
Size/Dimensions | 2.75-17 |
Application | Front |
Set Type | Tire and Tube |
Non Skid Depth | 5.2 mm |
Maximum Load | 145 Kgs |
Cold Inflation Pressure | 225 KPA |
Pattern | ITM 222 (TT) |
Approx. Rs 1,150 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Ply Rating | 4 Ply |
Overall Diameter | 618 mm |
Section Width | 78 mm |
Size/Dimensions | 2.75-18 |
Application | Front |
Set Type | Tire and Tube |
Non Skid Depth | 6 mm |
Maximum Load | 160 Kgs |
Cold Inflation Pressure | 225 KPA |
Pattern | ITM 222 (TT) |
Approx. Rs 1,110 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 2.50-16 |
Ply Rating | 6 Ply |
Overall Diameter | 446 mm |
Section Width | 66 mm |
Application | Front |
Set Type | Tire and Tube |
Non Skid Depth | 4 mm |
Maximum Load | 145 Kgs |
Cold Inflation Pressure | 280 KPA |
Pattern | ITM 222 (TT) |
Approx. Rs 1,124 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 2.75-17 |
Ply Rating | 4 Ply |
Overall Diameter | 588 mm |
Section Width | 75 mm |
Pattern Code | Angel (TT) |
Application | Front |
Set Type | Tire and Tube |
Non Skid Depth | 5 mm |
Maximum Load | 145 Kgs |
Cold Inflation Pressure | 225 KPA |
Approx. Rs 1,190 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 2.75-18 |
Ply Rating | 4 Ply |
Overall Diameter | 618 mm |
Section Width | 77 mm |
Pattern Code | Angel (TT) |
Application | Front |
Set Type | Tire and Tube |
Non Skid Depth | 5 mm |
Maximum Load | 160 Kgs |
Cold Inflation Pressure | 225 KPA |
Approx. Rs 1,750 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 90/90-17 |
Ply Rating | 49 Ply |
Overall Diameter | 598 mm |
Section Width | 90 mm |
Pattern Code | Amaze (TT/TL) |
Application | Front |
Set Type | Tire |
Non Skid Depth | 4.5 mm |
Maximum Load | 185 Kgs |
Cold Inflation Pressure | 225 KPA |
Approx. Rs 1,495 / PieceGet Latest Price
Product Details:Usage/Application | Motarcycle |
Material | Rubber |
Brand | Addo India |
Type | Two Wheeler Tyre |
Size/Dimensions | 2.75-18 TL |
Ply Rating | 42 Ply |
Overall Diameter | 618 mm |
Section Width | 78 mm |
Pattern Code | Amaze (TT/TL) |
Application | Front |
Set Type | Tubeless |
Non Skid Depth | 6 mm |
Maximum Load | 160 Kgs |
Cold Inflation Pressure | 225 KPA |
Approx. Rs 1,687 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 90/90 -17 |
Ply Rating | 49 Ply |
Overall Diameter | 898 mm |
Section Width | 87 mm |
Pattern Code | Amaze (TT/TL) |
Application | Front |
Set Type | Tubeless |
Non Skid Depth | 4.3 mm |
Maximum Load | 185 Kgs |
Cold Inflation Pressure | 225 KPA |
Approx. Rs 1,874 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 100/90-18 |
Ply Rating | 56 Ply |
Overall Diameter | 647 mm |
Section Width | 98 mm |
Pattern Code | Zap Zumbo (TL) |
Application | Rear |
Set Type | Tubeless |
Non Skid Depth | 6 mm |
Maximum Load | 224 Kgs |
Cold Inflation Pressure | 225 KPA |
Approx. Rs 1,232 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 100/90-17 |
Ply Rating | 55 Ply |
Overall Diameter | 614 mm |
Section Width | 100 mm |
Pattern Code | Classic (TT/TL) |
Application | Rear |
Set Type | Tubeless |
Non Skid Depth | 7.5 mm |
Maximum Load | 218 Kgs |
Cold Inflation Pressure | 225 KPA |
Approx. Rs 1,621 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 110/80-17 TL ('F) |
Ply Rating | 57 Ply |
Overall Diameter | 617 mm |
Section Width | 105 mm |
Pattern Code | Zap 455 (TL) |
Application | Front |
Set Type | Tubeless |
Non Skid Depth | 6 mm |
Maximum Load | 230 Kgs |
Cold Inflation Pressure | 230 KPA |
Approx. Rs 1,574 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 90/100-10 |
Ply Rating | 53J |
Overall Diameter | 440 mm |
Section Width | 92 mm |
Pattern Code | City Ride (TT/TL) |
Application | Front and Rear |
Set Type | Tubeless |
Non Skid Depth | 7 mm |
Maximum Load | 206 Kgs |
Cold Inflation Pressure | 250 KPA |
Approx. Rs 1,595 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 120/80-17 TL |
Ply Rating | 61P |
Overall Diameter | 639 mm |
Section Width | 111 mm |
Pattern Code | Zap 1150 (TL) |
Application | Front |
Set Type | Tubeless |
Non Skid Depth | 6.4 mm |
Maximum Load | 257 Kgs |
Cold Inflation Pressure | 230 KPA |
Approx. Rs 1,265 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 110/90-16 TL |
Ply Rating | 6 Ply |
Overall Diameter | 582 mm |
Section Width | 108 mm |
Pattern Code | Jumbo Plus (TL) |
Application | Front and Rear |
Set Type | Tubeless |
Non Skid Depth | 9.50 mm |
Maximum Load | 243 Kgs |
Cold Inflation Pressure | 230 KPA |
Approx. Rs 1,347 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 2 75 18 TL ('F) |
Ply Rating | 4/42P |
Overall Diameter | 618 mm |
Section Width | 77 mm |
Pattern Code | Zap 450 (TL) |
Application | Front |
Set Type | Tubeless |
Non Skid Depth | 5.0 mm |
Maximum Load | 160 Kgs |
Cold Inflation Pressure | 230 KPA |
Approx. Rs 1,547 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 3.00-17 |
Ply Rating | 6 Ply |
Overall Diameter | 602 mm |
Section Width | 80 mm |
Pattern Code | ITM 444 (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 7.5 mm |
Maximum Load | 190 Kgs |
Cold Inflation Pressure | 280 KPA |
Approx. Rs 1,650 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 3.00-18 |
Ply Rating | 6 Ply |
Overall Diameter | 627 mm |
Section Width | 80 mm |
Pattern Code | ITM 444 (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 9.5 mm |
Maximum Load | 200 Kgs |
Cold Inflation Pressure | 280 KPA |
Approx. Rs 1,461 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 2.75-18 |
Ply Rating | 6 Ply |
Overall Diameter | 622 mm |
Section Width | 75 mm |
Pattern Code | Rider (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 7.5 mm |
Maximum Load | 190 Kgs |
Cold Inflation Pressure | 280 KPA |
Approx. Rs 1,429 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 3.00-17 |
Ply Rating | 6 Ply |
Overall Diameter | 608 mm |
Section Width | 84 mm |
Pattern Code | Rider (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 9.5 mm |
Maximum Load | 190 Kgs |
Cold Inflation Pressure | 280 KPA |
Approx. Rs 1,361 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 3.00-18 |
Ply Rating | 6 Ply |
Overall Diameter | 630 mm |
Section Width | 84 mm |
Pattern Code | Rider (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 9.8 mm |
Maximum Load | 200 Kgs |
Cold Inflation Pressure | 280 KPA |
Approx. Rs 1,289 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 3.00-17 |
Ply Rating | 6 Ply |
Overall Diameter | 602 mm |
Section Width | 80 mm |
Pattern Code | Euro Sky (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 6.5 mm |
Maximum Load | 190 Kgs |
Cold Inflation Pressure | 280 KPA |
Approx. Rs 1,249 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 3.00-17 |
Ply Rating | 6 Ply |
Overall Diameter | 602 mm |
Section Width | 80 mm |
Pattern Code | Champ (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 7 mm |
Maximum Load | 190 Kgs |
Cold Inflation Pressure | 280 KPA |
Approx. Rs 1,234 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 2.75-18 |
Ply Rating | 6 Ply |
Overall Diameter | 615 mm |
Section Width | 75 mm |
Pattern Code | Duratuf (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 7 mm |
Maximum Load | 190 Kgs |
Cold Inflation Pressure | 280 KPA |
Approx. Rs 1,467 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 3.00-17 |
Ply Rating | 6 Ply |
Overall Diameter | 602 mm |
Section Width | 80 mm |
Pattern Code | Duratuf (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 9 mm |
Maximum Load | 190 Kgs |
Cold Inflation Pressure | 280 KPA |
Approx. Rs 1,410 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Ply Rating | 6 Ply |
Overall Diameter | 628 mm |
Section Width | 82 mm |
Pattern Code | Dura Sport (TT) |
Size/Dimensions | 3.00-18 |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 7 mm |
Maximum Load | 200 Kgs |
Cold Inflation Pressure | 280 KPA |
Approx. Rs 1,325 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 2.75-18 |
Ply Rating | 6 Ply |
Overall Diameter | 615 mm |
Section Width | 75 mm |
Pattern Code | Victorxx (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 9 mm |
Maximum Load | 190 Kgs |
Cold Inflation Pressure | 280 KPA |
Approx. Rs 1,386 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 2.75-17 |
Ply Rating | 6 Ply |
Overall Diameter | 585 mm |
Section Width | 72 mm |
Pattern Code | ITM 333 (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 6.5 mm |
Maximum Load | 185 Kgs |
Cold Inflation Pressure | 280 KPA |
Approx. Rs 1,314 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 3.00-17 |
Ply Rating | 6 Ply |
Overall Diameter | 605 mm |
Section Width | 77 mm |
Pattern Code | ITM 333 (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 6 mm |
Maximum Load | 190 Kgs |
Cold Inflation Pressure | 280 KPA |
Approx. Rs 1,341 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 3.00-18 |
Ply Rating | 6 Ply |
Overall Diameter | 625 mm |
Section Width | 77 mm |
Pattern Code | ITM 333 (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 6.8 mm |
Maximum Load | 200 Kgs |
Cold Inflation Pressure | 280 KPA |
Approx. Rs 1,220 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 300-18 |
Ply Rating | 6 Ply |
Overall Diameter | 633 mm |
Section Width | 81 mm |
Pattern Code | Nylo Hi-Group (TL) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 9 mm |
Maximum Load | 200 Kgs |
Cold Inflation Pressure | 280 KPA |
Approx. Rs 1,287 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 300-18 |
Ply Rating | 6 Ply |
Overall Diameter | 630 mm |
Section Width | 80 mm |
Pattern Code | Nylo 550 (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 6 mm |
Maximum Load | 200 Kgs |
Cold Inflation Pressure | 280 KPA |
Approx. Rs 1,584 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 90/90-12 |
Ply Rating | 53J |
Overall Diameter | 470 mm |
Section Width | 92 mm |
Pattern Code | City Ride (TT/TL) |
Application | Front and Rear |
Set Type | Tire and Tube |
Non Skid Depth | 5.5 mm |
Maximum Load | 212 Kgs |
Cold Inflation Pressure | 250 KPA |
Approx. Rs 1,621 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 90/90-12 |
Ply Rating | 54J |
Overall Diameter | 470 mm |
Section Width | 92 mm |
Pattern Code | Eco Ride (TT/TL) |
Application | Front and Rear |
Set Type | Tyre and Tube |
Non Skid Depth | 5.7 mm |
Maximum Load | 212 Kgs |
Cold Inflation Pressure | 250 KPA |
Approx. Rs 1,584 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 3.50-10 |
Ply Rating | 4 Ply |
Overall Diameter | 442 mm |
Section Width | 92 mm |
Pattern Code | Miller (TT) |
Application | Front and Rear |
Set Type | Tire and Tube |
Non Skid Depth | 7.5 mm |
Maximum Load | 195 Kgs |
Cold Inflation Pressure | 250 KPA |
Approx. Rs 1,341 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 3 00 18 ('R) |
Ply Rating | 6 Ply |
Overall Diameter | 631 mm |
Section Width | 80 mm |
Pattern Code | Nish Gripp (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 9.0 mm |
Maximum Load | 200 Kgs |
Cold Inflation Pressure | 285 KPA |
Approx. Rs 1,265 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 3 00 17 ('R) |
Ply Rating | 6 Ply |
Overall Diameter | 608 mm |
Section Width | 884 mm |
Pattern Code | Hercules (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 8.5 mm |
Maximum Load | 190 Kgs |
Cold Inflation Pressure | 285 KPA |
Approx. Rs 1,378 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 3 00 17 ('R) |
Ply Rating | 6 Ply |
Overall Diameter | 608 mm |
Section Width | 84 mm |
Pattern Code | Volt (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 8.5 mm |
Maximum Load | 190 Kgs |
Cold Inflation Pressure | 285 KPA |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 3 00 17 ('R) |
Ply Rating | 6 Ply |
Overall Diameter | 608 mm |
Section Width | 84 mm |
Pattern Code | Apollo X (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 8.5 mm |
Maximum Load | 190 Kgs |
Cold Inflation Pressure | 285 KPA |
Approx. Rs 1,489 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 3 00 17 ('R) |
Ply Rating | 6 Ply |
Overall Diameter | 608 mm |
Section Width | 84 mm |
Pattern Code | Zeus (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 8.5 mm |
Maximum Load | 190 Kgs |
Cold Inflation Pressure | 285 KPA |
Approx. Rs 1,265 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
Size/Dimensions | 100/90-17 ('R) |
Ply Rating | 55P |
Overall Diameter | 614 mm |
Section Width | 102 mm |
Pattern Code | Boxer (TT) |
Application | Rear |
Set Type | Tire and Tube |
Non Skid Depth | 7.50 mm |
Maximum Load | 218 Kgs |
Cold Inflation Pressure | 230 KPA |
Explore More Products
© Eastman Industries Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited