Focal Point, Ludhiana, Punjab
GST No. 03AAACE0633N1ZY
Approx. Rs 11,058 / PieceGet Latest Price
Product Details:Size | 13.6 X 28 |
Material Type | Rubber |
Tyre Position | Rear |
Country of Origin | Made in India |
Section Width | 345 mm |
Overall Diameter | 1310 mm |
Static Load Radius | 610 mm |
Rolling Circumference | 3851 mm |
Inflated Pressure | 200 KPA |
Tyre Brand | Addo India |
Approx. Rs 13,374 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 2120 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 9.5-32 |
Ply Rating | 14 Ply |
REC | W 8 Inch |
ALT | W 7 Inch |
Section Width | 235 mm |
Overall Diameter | 1255 mm |
Static Load Radius | 594 mm |
Rolling Circumference | 3686 mm |
Inflated Pressure | 480 KPA |
Approx. Rs 8,109.6 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 1250 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 8.3-32 |
Ply Rating | 10 Ply |
REC | W 7 Inch |
ALT | W 7 Inch |
Section Width | 211 mm |
Overall Diameter | 1195 mm |
Static Load Radius | 572 mm |
Rolling Circumference | 3585 mm |
Inflated Pressure | 400 KPA |
Approx. Rs 5,279.64 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 710 Kg at 30 Km/h |
Position | Rear |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 8.00-20 |
Section Width | 200 mm |
Overall Diameter | 895 mm |
Static Load Radius | 419 mm |
Rolling Circumference | 2670 mm |
Inflated Pressure | 240 KPA |
Ply Rating | 6 |
REC | W 6 Inch |
ALT | 5.50F Inch |
Explore More Products
© Eastman Industries Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited