Focal Point, Ludhiana, Punjab
GST No. 03AAACE0633N1ZY
Approx. Rs 28,018.8 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 18.4-26 |
Ply Rating | 16 Ply |
REC | DW16L Inch |
ALT | DW15L Inch |
Section Width | 472 mm |
Overall Diameter | 1425 mm |
Static Load Radius | 635 mm |
Rolling Circumfrence | 4191 mm |
Load Capacity | 4750 Kg |
Inflated Pressure | 320 KPA |
Approx. Rs 20,710.27 / PieceGet Latest Price
Product Details:Usage/Application | Compactor Tyre |
Brand | Addo India |
Material | Rubber |
Size/Dimensions | 18.4-26 |
Ply Rating | 12 Ply |
REC | W16L Inch |
ALT | W15L Inch |
Section Width | 475 mm |
Overall Diameter | 1430 mm |
Static Load Radius | 644 mm |
Rolling Circumfrence | 4140 mm |
Load Capacity | 3000 Kg at 30 Km/h |
Inflated Pressure | 230 KPA |
Approx. Rs 19,749.6 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 18.4-26 |
Ply Rating | 10 Ply |
REC | W16L Inch |
ALT | W15L Inch |
Selection Width | 475 mm |
Overall Diameter | 1430 mm |
Static Load Radius | 644 mm |
Rolling Circumfrence | 4140 mm |
Load Capacity | 2650 Kg at 30 Km/h |
Inflated Pressure | 180 KPA |
Approx. Rs 28,831.54 / PieceGet Latest Price
Product Details:Size | 23.1-26 |
Usage/Application | Industrial Tractors |
Tyre Type | Industrial |
Vehicle Type | Tractors |
Brand | Addo India |
Material | Rubber |
Country of Origin | Made in India |
Size/Dimensions | 23.1-26 |
Ply Rating | 12 Ply |
REC | DW20B Inch |
Section Width | 587 mm |
Overall Diameter | 1580 mm |
Static Load Radius | 686 mm |
Rolling Circumference | 4547 mm |
Load Capacity | 4375 Kg at 30 Km/h |
Inflated Pressure | 230 KPA |
Pattern | AIOT01 |
Approx. Rs 6,528 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 10.5/80-18 |
Ply Rating | 8 Ply |
REC | W9 Inch |
ALT | W8 Inch |
Section Width | 274 mm |
Overall Diameter | 907 mm |
Static Load Radius | 406 mm |
Rolling Circumfrence | 2667 mm |
Load Capacity | 1215 Kg at 40 Km/h |
Inflated Pressure | 300 KPA |
Approx. Rs 7,596 / PieceGet Latest Price
Product Details:Tyre Type | All Traction Utility Tyre G2-L2 |
Brand | Addo India |
Material | Rubber |
Size/Dimensions | 10.5/80-18 |
Ply Rating | 14 Ply |
REC | W9 Inch |
ALT | W8 Inch |
Section Width | 274 mm |
Overall Diameter | 907 mm |
Static Load Radius | 406 mm |
Rolling Circumfrence | 2667 mm |
Load Capacity | 1700 Kg at 40 Km/h |
Inflated Pressure | 500 KPA |
Approx. Rs 9,120 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 12.5/80-18 |
Ply Rating | 16 Ply |
REC | W9 Inch |
ALT | W11 Inch |
Section Width | 308 mm |
Overall Diameter | 988 mm |
Static Load Radius | 438 mm |
Rolling Circumfrence | 2896 mm |
Load Capacity | 2180 Kg at 40 Km/h |
Inflated Pressure | 490 KPA |
Approx. Rs 6,600 / PieceGet Latest Price
Product Details:Material | Rubber |
Brand | Addo India |
PLY Rating | 4 Ply |
Tyre Type | Off the Road Tyre R-1 |
Size/Dimensions | 7.00-12 |
REC | 5.5 Inch |
Section Width | 200 mm |
Overall Diameter | 683 mm |
Static Load Radius | 300 mm |
Rolling Circumference | 2001 mm |
Load Capacity in Free Rolling Wheel | 560 Kg at 40 Km/h HLV |
Inflated Pressure | 240 KPA |
Additional Information:
Approx. Rs 8,700 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 7.00-12 |
Ply Rating | 6 Ply |
REC | 5.5 Inch |
Section Width | 200 mm |
Overall Diameter | 683 mm |
Static Load Radius | 300 mm |
Rolling Circumference | 2001 mm |
Inflated Pressure | 340 KPA |
Load Capacity in Free Rolling Wheel | 690 Kg at 40 Km/h HLV |
Approx. Rs 6,156 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 6.5/80-15 |
Ply Rating | 8 Ply |
REC | 5J Inch |
ALT | 5JA Inch |
Section Width | 162 mm |
Overall Diameter | 663 mm |
Static Load Radius | 300 mm |
Rolling Circumfrence | 1976 mm |
Load Capacity in Free Rolling Wheel | 950 Kg at 40 Km/h HLV |
Inflated Pressure | 650 KPA |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 10.0/75-15.3 |
Ply Rating | 8 Ply |
REC | 9 Inch |
Section Width | 264 mm |
Overall Diameter | 780 mm |
Static Load Radius | 351 mm |
Rolling Circumference | 2280 mm |
Load Capacity in Free Rolling Wheel | 1360 Kg at 40 Km/h HLV |
Inflated Pressure | 420 KPA |
Approx. Rs 4,080 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 11.5/80-15.3 |
Ply Rating | 8 Ply |
REC | 9 Inch |
Section Width | 290 mm |
Overall Diameter | 867 mm |
Static Load Radius | 386 mm |
Rolling Circumference | 2540 mm |
Load Capacity in Free Rolling Wheel | 1700 Kg at 40 Km/h HLV |
Inflated Pressure | 360 KPA |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 4.00-16 |
Ply Rating | 8 Ply |
REC | 3.00D Inch |
Section Width | 112 mm |
Overall Diameter | 635 mm |
Static Load Radius | 307 mm |
Rolling Circumference | 1842 mm |
Load Capacity in Free Rolling Wheel | 280 Kg at 40 Km/h HLV |
Inflated Pressure | 400 KPA |
Approx. Rs 2,436 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 6.00-16 |
Ply Rating | 6 Ply |
REC | 4.00E Inch |
ALT | 4.50E Inch |
Section Width | 164 mm |
Overall Diameter | 735 mm |
Static Load Radius | 340 mm |
Rolling Circumfrence | 2190 mm |
Load Capacity in Free Rolling Wheel | 750 Kg at 40 Km/h HLV |
Inflated Pressure | 350 KPA |
Approx. Rs 2,880 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 6.00-16 |
Ply Rating | 8 Ply |
REC | 4.00E Inch |
ALT | 4.50E Inch |
Section Width | 164 mm |
Overall Diameter | 735 mm |
Static Load Radius | 340 mm |
Rolling Circumfrence | 2190 mm |
Load Capacity in Free Rolling Wheel | 1060 Kg at 40 Km/h HLV |
Inflated Pressure | 500 KPA |
Approx. Rs 3,720 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 7.50-16 |
Ply Rating | 6 Ply |
REC | 5.50F Inch |
ALT | 4.50E,5.00F Inch |
Section Width | 209 mm |
Overall Diameter | 803 mm |
Static Load Radius | 372 mm |
Rolling Circumfrence | 2393 mm |
Load Capacity in Free Rolling Wheel | 975 Kg at 40 Km/h HLV |
Inflated Pressure | 300 KPA |
Approx. Rs 4,260 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 7.50-16 |
Ply Rating | 8 Ply |
REC | 5.50F Inch |
ALT | 4.50E,5.00F Inch |
Section Width | 209 mm |
Overall Diameter | 803 mm |
Static Load Radius | 372 mm |
Rolling Circumfrence | 2393 mm |
Load Capacity in Free Rolling Wheel | 1215 Kg at 40 Km/h HLV |
Inflated Pressure | 450 KPA |
Approx. Rs 4,678.8 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 15.0/55-17 |
Ply Rating | 10 Ply |
REC | 13 Inch |
Section Width | 380 mm |
Overall Diameter | 889 mm |
Static Load Radius | 400 mm |
Rolling Circumference | 2605 mm |
Load Capacity in Free Rolling Wheel | 2120 Kg at 40 Km/h HLV |
Inflated Pressure | 360 KPA |
Approx. Rs 5,878.8 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 15.0/55-17 |
Ply Rating | 14 Ply |
REC | 13 Inch |
Section Width | 380 mm |
Overall Diameter | 889 mm |
Static Load Radius | 400 mm |
Rolling Circumference | 2605 mm |
Load Capacity in Free Rolling Wheel | 2575 Kg at 40 Km/h HLV |
Inflated Pressure | 490 KPA |
Approx. Rs 9,347.36 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 19.0/45-17 |
Ply Rating | 12 Ply |
REC | 16 Inch |
Section Width | 465 mm |
Overall Diameter | 864 mm |
Static Load Radius | 383 mm |
Rolling Circumference | 2565 mm |
Load Capacity in Free Rolling Wheel | 2500 Kg at 40 Km/h HLV |
Inflated Pressure | 330 KPA |
Approx. Rs 11,343.6 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 19.0/45-17 |
Ply Rating | 18 Ply |
REC | 16 Inch |
Section Width | 465 mm |
Overall Diameter | 864 mm |
Static Load Radius | 383 mm |
Rolling Circumference | 2565 mm |
Load Capacity in Free Rolling Wheel | 4000 Kg at 40 Km/h HLV |
Inflated Pressure | 450 KPA |
Approx. Rs 8,404.8 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 12.5/80-18 |
Ply Rating | 10 Ply |
REC | W9 Inch |
ALT | 11 Inch |
Section Width | 308 mm |
Overall Diameter | 987 mm |
Static Load Radius | 441 mm |
Rolling Circumfrence | 2895 mm |
Load Capacity in Free Rolling Wheel | 2360 Kg at 40 Km/h HLV |
Inflated Pressure | 410 KPA |
Approx. Rs 10,384.8 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 12.5/80-18 |
Ply Rating | 16 Ply |
REC | W9 Inch |
ALT | 11 Inch |
Section Width | 308 mm |
Overall Diameter | 987 mm |
Static Load Radius | 441 mm |
Rolling Circumfrence | 2895 mm |
Load Capacity in Free Rolling Wheel | 3350 Kg at 40 Km/h HLV |
Inflated Pressure | 670 KPA |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:Usage/Application | Off the Road |
Brand | Addo India |
Material | Rubber |
Country of Origin | Made in India |
Size/Dimensions | 405/70-20 |
Ply Rating | 16 Ply |
REC | 13 Inch |
ALT | 14,12DC Inch |
Section Width | 410 mm |
Overall Diameter | 1097 mm |
Static Load Radius | 490 mm |
Rolling Circumfrence | 3214 mm |
Load Capacity in Free Rolling Wheel | 4000 Kg at 40 Km/h HLV |
Inflated Pressure | 550 KPA |
Pattern | AIOT04 |
Approx. Rs 14,892 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 15.5/80-24 |
Ply Rating | 10 Ply |
REC | W12 Inch |
ALT | W13,W14 L Inch |
Section Width | 384 mm |
Overall Diameter | 1262 mm |
Static Load Radius | 566 mm |
Rolling Circumfrence | 3660 mm |
Load Capacity in Free Rolling Wheel | 3750 Kg at 40 Km/h HLV |
Inflated Pressure | 340 KPA |
Approx. Rs 18,720 / PieceGet Latest Price
Product Details:Usage/Application | Off The Road Tyre R-1 |
Brand | Addo India |
Material | Rubber |
Size/Dimensions | 15.5/80-24 |
Ply Rating | 16 Ply |
REC | W12 Inch |
ALT | W13,W14 L Inch |
Section Width | 384 mm |
Overall Diameter | 1262 mm |
Static Load Radius | 566 mm |
Rolling Circumfrence | 3660 mm |
Load Capacity in Free Rolling Wheel | 4875 Kg at 40 Km/h HLV |
Inflated Pressure | 520 KPA |
Approx. Rs 2,680.14 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Usage/Application | MPT Traction Terrain Tyre |
Brand | Addo India |
Material | Rubber |
Size/Dimensions | 10.0/75-15.3 |
Ply Rating | 10 Ply |
REC | 9 Inch |
Section Width | 259 mm |
Overall Diameter | 775 mm |
Static Load Radius | 348 mm |
Rolling Circumference | 2311 mm |
Load Capacity in Free Rolling Wheel | 1500 Kg at 40 Km/h |
Inflated Pressure | 390 KPA |
Approx. Rs 3,855.6 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Tyre Type | MPT Traction Terrain Tyre |
Brand | Addo India |
Material | Rubber |
Size/Dimensions | 10.0/75-15.3 |
Ply Rating | 18 Ply |
REC | 9 Inch |
Section Width | 259 mm |
Overall Diameter | 775 mm |
Static Load Radius | 348 mm |
Rolling Circumference | 2311 mm |
Load Capacity in Free Rolling Wheel | 2200 Kg at 90 Km/h |
Inflated Pressure | 710 KPA |
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 11.5/80-15.3 |
Ply Rating | 10 Ply |
REC | 9 Inch |
Section Width | 292 mm |
Overall Diameter | 868 mm |
Static Load Radius | 391 mm |
Rolling Circumference | 2560 mm |
Load Capacity in Free Rolling Wheel | 1900 Kg at 40 Km/h |
Inflated Pressure | 340 KPA |
Approx. Rs 5,304 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 11.5/80-15.3 |
Ply Rating | 18 Ply |
REC | 9 Inch |
Section Width | 292 mm |
Overall Diameter | 868 mm |
Static Load Radius | 391 mm |
Rolling Circumference | 2560 mm |
Load Capacity in Free Rolling Wheel | 2800 Kg at 40 Km/h |
Inflated Pressure | 600 KPA |
Approx. Rs 7,364.4 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 10.5-18 |
Ply Rating | 10 Ply |
REC | 9 Inch |
ALT | 9SDC Inch |
Section Width | 270 mm |
Overall Diameter | 905 mm |
Static Load Radius | 415 mm |
Rolling Circumfrence | 2700 mm |
Load Capacity in Free Rolling Wheel | 1700 Kg at 90 Km/h |
Inflated Pressure | 380 KPA |
Approx. Rs 52,300 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 1600 - 25 |
Ply Rating | 24 Ply |
REC | 11.25/2.0 Inch |
Section Width | 430 mm |
Overall Diameter | 1490 mm |
Load Capacity | 6000 Kg at 50 Km/h |
Inflated Pressure | 325 KPA |
Approx. Rs 53,200 / PieceGet Latest Price
Product Details:Size | 1600 - 25 |
Usage/Application | Construction |
Tyre Type | AIOT04 |
Brand | Addo India |
Material | Rubber |
Size/Dimensions | 1600 - 25 |
Ply Rating | 28 Ply |
REC | 11.25/2.0 Inch |
Section Width | 430 mm |
Overall Diameter | 1490 mm |
Load Capacity | 6700 Kg at 50 Km/h |
Inflated Pressure | 550 KPA |
Approx. Rs 47,053.2 / PieceGet Latest Price
Product Details:Tyre Type | AIOT26 |
Brand | Addo India |
Material | Rubber |
Size/Dimensions | 20.5-25 |
Ply Rating | 20 Ply |
REC | 17.00/2.0 Inch |
ALT | 17.00/1.7 Inch |
Section Width | 520 mm |
Overall Diameter | 1480 mm |
Static Load Radius | 666 mm |
Rolling Circumfrence | 4395 mm |
Load Capacity in Free Rolling Wheel | 9500 Kg at 40 Km/h |
Inflated Pressure | 450 KPA |
Approx. Rs 26,220 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 18.4-26 |
Ply Rating | 12 Ply |
REC | DW16L Inch |
ALT | DW15L Inch |
Section Width | 467 mm |
Overall Diameter | 1425 mm |
Inflated Pressure | 675 KPA |
Approx. Rs 15,360 / PieceGet Latest Price
Product Details:Usage/Application | Construction Tyre |
Tyre Type | Skid Steer |
Brand | Addo India |
Material | Rubber |
Country of Origin | Made in India |
Size/Dimensions | 15-19.5 |
Ply Rating | 14 Ply |
REC | 11.75 Inch |
ALT | 12.25 Inch |
Section Width | 401 mm |
Overall Diameter | 1036 mm |
Static Load Radius | 468 mm |
Rolling Circumfrence | 3053 mm |
Load Capacity | 3330 Kg at 25 Km/h |
Inflated Pressure | 480 KPA |
Pattern | AIOT27 |
Approx. Rs 4,284 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 10-16.5 |
Ply Rating | 12 Ply |
REC | 8.25 Inch |
Section Width | 267 mm |
Overall Diameter | 775 mm |
Static Load Radius | 356 mm |
Rolling Circumference | 2285 mm |
Load Capacity | 1735 Kg at 25 Km/h |
Inflated Pressure | 620 KPA |
Approx. Rs 21,720 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Rubber |
Size/Dimensions | 15.5-25 |
Ply Rating | 14 Ply |
REC | 12.00/1.3 Inch |
Section Width | 384 mm |
Overall Diameter | 1270 mm |
Static Load Radius | 572 mm |
Rolling Circumference | 3772 mm |
Load Capacity in Free Rolling Wheel | 6150 Kg at 40 Km/h |
Inflated Pressure | 480 KPA |
Explore More Products
© Eastman Industries Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited