Our product range includes a wide range of aiot 26 graders tyres, 6.00-16 8 ply otr bias tire, aiot 30 heavy duty skid steer tyres, aiot 28 all traction utility tyres r-4 (heavy duty), 18.4-26 12 ply otr bias tire and 23.1-26 12 ply otr bias tire.
Get Latest Price
| Rim Size | 24 Inches |
| Size | 31x10.50R15 |
| Position | Rear |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
| Pattern Code | AIOT 26 |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 6.00-16 |
| Ply Rating | 8 Ply |
| REC | 4.00E Inch |
| ALT | 4.50E Inch |
| Section Width | 164 mm |
| Overall Diameter | 735 mm |
| Static Load Radius | 340 mm |
| Rolling Circumfrence | 2190 mm |
Get Latest Price
| Rim Size | 21 Inches |
| Size | 31x10.50R15 |
| Position | Rear |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
| Pattern Code | AIOT 30 |
Get Latest Price
| Rim Size | 21 Inches |
| Size | 31x10.50R15 |
| Position | Rear |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
| Pattern Code | AIOT 28 |
Get Latest Price
| Usage/Application | Compactor Tyre |
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 18.4-26 |
| Ply Rating | 12 Ply |
| REC | W16L Inch |
| ALT | W15L Inch |
| Section Width | 475 mm |
| Overall Diameter | 1430 mm |
| Static Load Radius | 644 mm |
Get Latest Price
| Size | 23.1-26 |
| Usage/Application | Industrial Tractors |
| Tyre Type | Industrial |
| Vehicle Type | Tractors |
| Brand | Addo India |
| Material | Rubber |
| Country of Origin | Made in India |
| Size/Dimensions | 23.1-26 |
| Ply Rating | 12 Ply |
| REC | DW20B Inch |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 10.5/80-18 |
| Ply Rating | 8 Ply |
| REC | W9 Inch |
| ALT | W8 Inch |
| Section Width | 274 mm |
| Overall Diameter | 907 mm |
| Static Load Radius | 406 mm |
| Rolling Circumfrence | 2667 mm |
Get Latest Price
| Tyre Type | All Traction Utility Tyre G2-L2 |
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 10.5/80-18 |
| Ply Rating | 14 Ply |
| REC | W9 Inch |
| ALT | W8 Inch |
| Section Width | 274 mm |
| Overall Diameter | 907 mm |
| Static Load Radius | 406 mm |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 12.5/80-18 |
| Ply Rating | 16 Ply |
| REC | W9 Inch |
| ALT | W11 Inch |
| Section Width | 308 mm |
| Overall Diameter | 988 mm |
| Static Load Radius | 438 mm |
| Rolling Circumfrence | 2896 mm |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 7.00-12 |
| Ply Rating | 6 Ply |
| REC | 5.5 Inch |
| Section Width | 200 mm |
| Overall Diameter | 683 mm |
| Static Load Radius | 300 mm |
| Rolling Circumference | 2001 mm |
| Inflated Pressure | 340 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 10.0/75-15.3 |
| Ply Rating | 8 Ply |
| REC | 9 Inch |
| Section Width | 264 mm |
| Overall Diameter | 780 mm |
| Static Load Radius | 351 mm |
| Rolling Circumference | 2280 mm |
| Load Capacity in Free Rolling Wheel | 1360 Kg at 40 Km/h HLV |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 11.5/80-15.3 |
| Ply Rating | 8 Ply |
| REC | 9 Inch |
| Section Width | 290 mm |
| Overall Diameter | 867 mm |
| Static Load Radius | 386 mm |
| Rolling Circumference | 2540 mm |
| Load Capacity in Free Rolling Wheel | 1700 Kg at 40 Km/h HLV |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 4.00-16 |
| Ply Rating | 8 Ply |
| REC | 3.00D Inch |
| Section Width | 112 mm |
| Overall Diameter | 635 mm |
| Static Load Radius | 307 mm |
| Rolling Circumference | 1842 mm |
| Load Capacity in Free Rolling Wheel | 280 Kg at 40 Km/h HLV |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 6.00-16 |
| Ply Rating | 6 Ply |
| REC | 4.00E Inch |
| ALT | 4.50E Inch |
| Section Width | 164 mm |
| Overall Diameter | 735 mm |
| Static Load Radius | 340 mm |
| Rolling Circumfrence | 2190 mm |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 7.50-16 |
| Ply Rating | 6 Ply |
| REC | 5.50F Inch |
| ALT | 4.50E,5.00F Inch |
| Section Width | 209 mm |
| Overall Diameter | 803 mm |
| Static Load Radius | 372 mm |
| Rolling Circumfrence | 2393 mm |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 7.50-16 |
| Ply Rating | 8 Ply |
| REC | 5.50F Inch |
| ALT | 4.50E,5.00F Inch |
| Section Width | 209 mm |
| Overall Diameter | 803 mm |
| Static Load Radius | 372 mm |
| Rolling Circumfrence | 2393 mm |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 15.0/55-17 |
| Ply Rating | 10 Ply |
| REC | 13 Inch |
| Section Width | 380 mm |
| Overall Diameter | 889 mm |
| Static Load Radius | 400 mm |
| Rolling Circumference | 2605 mm |
| Load Capacity in Free Rolling Wheel | 2120 Kg at 40 Km/h HLV |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 15.0/55-17 |
| Ply Rating | 14 Ply |
| REC | 13 Inch |
| Section Width | 380 mm |
| Overall Diameter | 889 mm |
| Static Load Radius | 400 mm |
| Rolling Circumference | 2605 mm |
| Load Capacity in Free Rolling Wheel | 2575 Kg at 40 Km/h HLV |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 19.0/45-17 |
| Ply Rating | 12 Ply |
| REC | 16 Inch |
| Section Width | 465 mm |
| Overall Diameter | 864 mm |
| Static Load Radius | 383 mm |
| Rolling Circumference | 2565 mm |
| Load Capacity in Free Rolling Wheel | 2500 Kg at 40 Km/h HLV |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 19.0/45-17 |
| Ply Rating | 18 Ply |
| REC | 16 Inch |
| Section Width | 465 mm |
| Overall Diameter | 864 mm |
| Static Load Radius | 383 mm |
| Rolling Circumference | 2565 mm |
| Load Capacity in Free Rolling Wheel | 4000 Kg at 40 Km/h HLV |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 12.5/80-18 |
| Ply Rating | 10 Ply |
| REC | W9 Inch |
| ALT | 11 Inch |
| Section Width | 308 mm |
| Overall Diameter | 987 mm |
| Static Load Radius | 441 mm |
| Rolling Circumfrence | 2895 mm |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 12.5/80-18 |
| Ply Rating | 16 Ply |
| REC | W9 Inch |
| ALT | 11 Inch |
| Section Width | 308 mm |
| Overall Diameter | 987 mm |
| Static Load Radius | 441 mm |
| Rolling Circumfrence | 2895 mm |
Get Latest Price
| Usage/Application | Off the Road |
| Brand | Addo India |
| Material | Rubber |
| Country of Origin | Made in India |
| Size/Dimensions | 405/70-20 |
| Ply Rating | 16 Ply |
| REC | 13 Inch |
| ALT | 14,12DC Inch |
| Section Width | 410 mm |
| Overall Diameter | 1097 mm |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 15.5/80-24 |
| Ply Rating | 10 Ply |
| REC | W12 Inch |
| ALT | W13,W14 L Inch |
| Section Width | 384 mm |
| Overall Diameter | 1262 mm |
| Static Load Radius | 566 mm |
| Rolling Circumfrence | 3660 mm |
Get Latest Price
| Usage/Application | Off The Road Tyre R-1 |
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 15.5/80-24 |
| Ply Rating | 16 Ply |
| REC | W12 Inch |
| ALT | W13,W14 L Inch |
| Section Width | 384 mm |
| Overall Diameter | 1262 mm |
| Static Load Radius | 566 mm |
Get Latest Price
| Usage/Application | MPT Traction Terrain Tyre |
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 10.0/75-15.3 |
| Ply Rating | 10 Ply |
| REC | 9 Inch |
| Section Width | 259 mm |
| Overall Diameter | 775 mm |
| Static Load Radius | 348 mm |
| Rolling Circumference | 2311 mm |
Get Latest Price
| Tyre Type | MPT Traction Terrain Tyre |
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 10.0/75-15.3 |
| Ply Rating | 18 Ply |
| REC | 9 Inch |
| Section Width | 259 mm |
| Overall Diameter | 775 mm |
| Static Load Radius | 348 mm |
| Rolling Circumference | 2311 mm |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 11.5/80-15.3 |
| Ply Rating | 10 Ply |
| REC | 9 Inch |
| Section Width | 292 mm |
| Overall Diameter | 868 mm |
| Static Load Radius | 391 mm |
| Rolling Circumference | 2560 mm |
| Load Capacity in Free Rolling Wheel | 1900 Kg at 40 Km/h |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 11.5/80-15.3 |
| Ply Rating | 18 Ply |
| REC | 9 Inch |
| Section Width | 292 mm |
| Overall Diameter | 868 mm |
| Static Load Radius | 391 mm |
| Rolling Circumference | 2560 mm |
| Load Capacity in Free Rolling Wheel | 2800 Kg at 40 Km/h |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 10.5-18 |
| Ply Rating | 10 Ply |
| REC | 9 Inch |
| ALT | 9SDC Inch |
| Section Width | 270 mm |
| Overall Diameter | 905 mm |
| Static Load Radius | 415 mm |
| Rolling Circumfrence | 2700 mm |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 1600 - 25 |
| Ply Rating | 24 Ply |
| REC | 11.25/2.0 Inch |
| Section Width | 430 mm |
| Overall Diameter | 1490 mm |
| Load Capacity | 6000 Kg at 50 Km/h |
| Inflated Pressure | 325 KPA |
Get Latest Price
| Size | 1600 - 25 |
| Usage/Application | Construction |
| Tyre Type | AIOT04 |
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 1600 - 25 |
| Ply Rating | 28 Ply |
| REC | 11.25/2.0 Inch |
| Section Width | 430 mm |
| Overall Diameter | 1490 mm |
Get Latest Price
| Usage/Application | Construction Tyre |
| Tyre Type | Skid Steer |
| Brand | Addo India |
| Material | Rubber |
| Country of Origin | Made in India |
| Size/Dimensions | 15-19.5 |
| Ply Rating | 14 Ply |
| REC | 11.75 Inch |
| ALT | 12.25 Inch |
| Section Width | 401 mm |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 18.4-26 |
| Ply Rating | 16 Ply |
| REC | DW16L Inch |
| ALT | DW15L Inch |
| Section Width | 472 mm |
| Overall Diameter | 1425 mm |
| Static Load Radius | 635 mm |
| Rolling Circumfrence | 4191 mm |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 10-16.5 |
| Ply Rating | 12 Ply |
| REC | 8.25 Inch |
| Section Width | 267 mm |
| Overall Diameter | 775 mm |
| Static Load Radius | 356 mm |
| Rolling Circumference | 2285 mm |
| Load Capacity | 1735 Kg at 25 Km/h |
Get Latest Price
| Material | Rubber |
| Brand | Addo India |
| PLY Rating | 4 Ply |
| Tyre Type | Off the Road Tyre R-1 |
| Size/Dimensions | 7.00-12 |
| REC | 5.5 Inch |
| Section Width | 200 mm |
| Overall Diameter | 683 mm |
| Static Load Radius | 300 mm |
| Rolling Circumference | 2001 mm |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 6.5/80-15 |
| Ply Rating | 8 Ply |
| REC | 5J Inch |
| ALT | 5JA Inch |
| Section Width | 162 mm |
| Overall Diameter | 663 mm |
| Static Load Radius | 300 mm |
| Rolling Circumfrence | 1976 mm |
Get Latest Price
| Tyre Type | AIOT26 |
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 20.5-25 |
| Ply Rating | 20 Ply |
| REC | 17.00/2.0 Inch |
| ALT | 17.00/1.7 Inch |
| Section Width | 520 mm |
| Overall Diameter | 1480 mm |
| Static Load Radius | 666 mm |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 18.4-26 |
| Ply Rating | 12 Ply |
| REC | DW16L Inch |
| ALT | DW15L Inch |
| Section Width | 467 mm |
| Overall Diameter | 1425 mm |
| Inflated Pressure | 675 KPA |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| Size/Dimensions | 15.5-25 |
| Ply Rating | 14 Ply |
| REC | 12.00/1.3 Inch |
| Section Width | 384 mm |
| Overall Diameter | 1270 mm |
| Static Load Radius | 572 mm |
| Rolling Circumference | 3772 mm |
| Load Capacity in Free Rolling Wheel | 6150 Kg at 40 Km/h |
Gulab Verma (DIGITAL MARKETING ASST MANAGER)
Eastman Industries Ltd.
C-87, Phase-V, Focal Point
Ludhiana - 141010, Punjab, India