Exporter of a wide range of products which include lug yellow industrial tyres, semi- aggresive industrial tyres, 7.00-16 10 ply bias truck tires, 7.00-16 16 ply bias truck tires, 10.00-20 16 ply bias truck tires and 6.00-16 10 ply bias truck tires.
Get Latest Price
| Size | 6.50 X 16 |
| Tyre Position | Rear |
| Tyre Type | Tubeless |
| Origin | OEM |
| Tyre Construction | Radial |
| Country of Origin | Made in India |
Get Latest Price
| Size | 6.00 X 16 |
| Tyre Position | Rear |
| Tyre Type | Tubeless |
| Origin | OEM |
| Tyre Construction | Radial |
| Country of Origin | Made in India |
Get Latest Price
| Section Width | 200 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 775 mm |
| Ply Rating | 10 Ply |
| Size/Dimensions | 7.00-16 |
| REC | 5.50F Inch |
| ALT | 6.00G Inch |
| Max Load | 1100 Kgs |
| Pressure | 530 KPA |
| Pattern | AI-205, AI-201, AI-206, AI-208, AI-211, AI-229, AI-276 |
| RIB/SEMI-LUG/LUG | AI-201,AI-206,AI-276 (R) |
Get Latest Price
| Section Width | 200 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 775 mm |
| Ply Rating | 16 Ply |
| Size/Dimensions | 7.00-16 |
| REC | 5.50F Inch |
| ALT | 6.00G Inch |
| Max Load | 1385 Kgs |
| Pressure | 770 KPA |
| Pattern | AI-205, AI-201, AI-206, AI-208, AI-211, AI-229, AI-276 |
| RIB/SEMI-LUG/LUG | AI-208 (S.L) AI-205,AI-211 L AI-229 L |
Get Latest Price
| Section Width | 278 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 1055 mm |
| Ply Rating | 16 Ply |
| Size/Dimensions | 10.00-20 |
| REC | 7.5 Inch |
| ALT | 7.50V, 8.0, 8.00V, 8.00T5 Inch |
| Max Load | 3000 Kgs |
| Pressure | 600 KPA |
| Pattern | AI-200, AI-205, AI-201, AI-209, AI-213 |
| RIB/SEMI-LUG/LUG | AI-205 L |
Get Latest Price
| Section Width | 170 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 730 mm |
| Ply Rating | 10 Ply |
| Size/Dimensions | 6.00-16 |
| REC | 4.50E Inch |
| ALT | 4.00E Inch |
| Max Load | 755 Kgs |
| Pressure | 420 KPA |
| Pattern | AI-200, AI-206, AI-210, AI-214, AI-229, AI-230, AI-231, AI-269, AI-275, AI-270 |
| RIB/SEMI-LUG/LUG | AI-229 L |
Get Latest Price
| Section Width | 215 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 805 mm |
| Ply Rating | 14 Ply |
| Size/Dimensions | 7.50-16 |
| REC | 6.00G Inch |
| ALT | 5.50F, 6.50H Inch |
| Max Load | 1501 Kgs |
| Pressure | 700 KPA |
| Pattern | AI-200, AI-201, AI-205, AI-207, AI-209, AI-210, AI-211, AI-212, AI-213, AI-214, AI-276 |
| RIB/SEMI-LUG/LUG | AI-205,AI-211 L |
Get Latest Price
| Section Width | 215 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 780 mm |
| Ply Rating | 14 Ply |
| Size/Dimensions | 7.50-15 |
| REC | 6.00G Inch |
| ALT | 5.50F, 6.50H Inch |
| Max Load | 1480 Kgs |
| Pressure | 710 KPA |
| Pattern | AI-214, AI-211, AI-206 |
| RIB/SEMI-LUG/LUG | AI-211 L |
Get Latest Price
| Section Width | 213 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 768 mm |
| Ply Rating | 10 Ply |
| Size/Dimensions | 7.00-R-15 |
| REC | 5.50 Inch |
| ALT | 5.50 Inch |
| Max Load | 1050 Kgs |
| Pressure | 80 KPA |
| Pattern | AI-204 |
| RIB/SEMI-LUG/LUG | R |
Get Latest Price
| Material | Rubber |
| Brand | Addo India |
| Ply Rating | 18 Ply |
| Size/Dimensions | 12.00-24 |
| Max Load | 4250/3750 Kgs |
| Pressure | 795/725 KPA |
| Pattern | AI-200 |
| RIB/SEMI-LUG/LUG | S.L |
Get Latest Price
| Brand | Addo India |
| Material Type | Rubber |
| Material | Rubber |
| Country of Origin | Made in India |
| Overall Dimensions | 676 mm |
| Size/Dimensions | 7.00-12 |
| Section Width | 190 mm |
| REC | 5.00S Inch |
| Max Load | 2830 Kg |
| Inflated Pressure | 850 KPA |
| Pattern | AIOT-18 |
| Ply Rating | 12 Ply |
Get Latest Price
| Section Width | 215 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 805 mm |
| Ply Rating | 10 Ply |
| Size/Dimensions | 7.50-16 |
| REC | 6.00G Inch |
| ALT | 5.50F, 6.50H Inch |
| Max Load | 1260 Kgs |
| Pressure | 530 KPA |
| Pattern | AI-200, AI-201, AI-205, AI-207, AI-209, AI-210, AI-211, AI-212, AI-213, AI-214, AI-276 |
| RIB/SEMI-LUG/LUG | AI-201,AI-207,AI-210,AI-214,AI-276 (R) |
Get Latest Price
| Section Width | 185 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 750 mm |
| Ply Rating | 12 Ply |
| Size/Dimensions | 6.50-16 |
| REC | 5.50F Inch |
| ALT | 5.00E, 5.00F Inch |
| Max Load | 1080 Kgs |
| Pressure | 630 KPA |
| Pattern | AI-206, AI-214, AI-281, AI-282 |
| RIB/SEMI-LUG/LUG | AI-281 (S.L) |
Get Latest Price
| Section Width | 215 mm |
| Material | Rubber |
| Brand | Addo India |
| Tyre Type | Tubed |
| Overall Diameter | 780 mm |
| Ply Rating | 10 Ply |
| Size/Dimensions | 7.50-15 |
| REC | 6.00G Inch |
| ALT | 5.50F, 6.50H Inch |
| Max Load | 1205 Kgs |
| Pressure | 530 KPA |
| Pattern | AI-214, AI-211, AI-206 |
| RIB/SEMI-LUG/LUG | AI-214,AI-206 (R) |
Get Latest Price
| Section Width | 200 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 750 mm |
| Ply Rating | 12 Ply |
| Size/Dimensions | 7.00-15 |
| REC | 5.50F Inch |
| ALT | 6.00G Inch |
| Max Load | 1120 Kgs |
| Pressure | 600 KPA |
| Pattern | AI-200, AI-205, AI-206, AI-208, AI-211, AI-276, AI-277, AI-232, AI-201 |
| RIB/SEMI-LUG/LUG | AI-205, AI-211 L |
Get Latest Price
| Section Width | 315 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 1125 mm |
| Ply Rating | 18 Ply |
| Size/Dimensions | 12.00-20 |
| REC | 8.5 Inch |
| ALT | 8.50V, 8.5V5, 9.00V Inch |
| Max Load | 3730 Kgs |
| Pressure | 810 KPA |
| Pattern | AI-213 |
| RIB/SEMI-LUG/LUG | AI-213 (S.L) |
Get Latest Price
| Section Width | 293 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 1085 mm |
| Ply Rating | 16 Ply |
| Size/Dimensions | 11.00-20 |
| REC | 8 Inch |
| ALT | 8.00V, 8.5, 8.5V5, 8.50V Inch |
| Max Load | 3430 Kgs |
| Pressure | 880 KPA |
| Pattern | AI-201, AI-209, AI-213, AI-202 |
| RIB/SEMI-LUG/LUG | AI-209,AI-213 (S.L) |
Get Latest Price
| Section Width | 259 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 1018 mm |
| Ply Rating | 16 Ply |
| Size/Dimensions | 9.00-20 |
| REC | 7 Inch |
| ALT | 7.00T, 7.0T5, 7.5-6.5, 7.50V Inch |
| Max Load | 2370 Kgs |
| Pressure | 700 KPA |
| Pattern | AI-205, AI-201, AI-209 |
| RIB/SEMI-LUG/LUG | AI-209 (S.L) |
Get Latest Price
| Section Width | 235 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 855 mm |
| Ply Rating | 12 Ply |
| Size/Dimensions | 8.25-16 |
| REC | 6.50H Inch |
| ALT | 6.00G Inch |
| Max Load | 1530 Kgs |
| Pressure | 530 KPA |
| Pattern | AI-276, AI-211, AI-213, AI-205, AI-207 |
| RIB/SEMI-LUG/LUG | AI-276,AI-207 (R) |
Get Latest Price
| Section Width | 173 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 645 mm |
| Ply Rating | 6 Ply |
| Size/Dimensions | 5.50-13 |
| REC | 4J Inch |
| ALT | 4.5J, 5J Inch |
| Max Load | 475 Kgs |
| Pressure | 320 KPA |
| Pattern | AI-220, AI-225, AI-226 |
| RIB/SEMI-LUG/LUG | AI-220, AI-225, AI-226 (R) |
Get Latest Price
| Section Width | 170 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 705 mm |
| Ply Rating | 10 Ply |
| Size/Dimensions | 6.00-15 |
| REC | 4.5E Inch |
| ALT | 4.5K, 5K, 5.5K, 5.50F Inch |
| Max Load | 925 Kgs |
| Pressure | 530 KPA |
| Pattern | AI-206, AI-214 |
| RIB/SEMI-LUG/LUG | AI-206,AI-214 (R) |
Get Latest Price
| Section Width | 170 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 705 mm |
| Ply Rating | 10 Ply |
| Size/Dimensions | 6.50-14 |
| REC | 4.5J Inch |
| ALT | 5J Inch |
| Max Load | 905 Kgs |
| Pressure | 530 KPA |
| Pattern | AI-201, AI-206, AI-210, AI-214, AI-221 |
| RIB/SEMI-LUG/LUG | AI-201,AI-206,AI-210,AI-214AI-221 (R) |
Get Latest Price
| Section Width | 170 mm |
| Brand | Addo India |
| Material | Rubber |
| Overall Diameter | 730 mm |
| Ply Rating | 8 Ply |
| Size/Dimensions | 6.00-16 |
| REC | 4.50E Inch |
| ALT | 4.00E Inch |
| Max Load | 755 Kgs |
| Pressure | 420 KPA |
| Pattern | AI-200, AI-206, AI-210, AI-214, AI-229, AI-230, AI-231, AI-269, AI-275, AI-270 |
| RIB/SEMI-LUG/LUG | AI-206,AI-210,AI-214,AI-230,AI-200,AI-231,AI-269,AI-275,AI-270 (R) |
Get Latest Price
| Section Width | 170 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 705 mm |
| Ply Rating | 6 Ply |
| Size/Dimensions | 6.00-15 |
| REC | 4.5E Inch |
| ALT | 4.5K, 5K, 5.5K, 5.50F Inch |
| Max Load | 690 Kgs |
| Pressure | 320 KPA |
| Pattern | AI-206 AI-214 |
| RIB/SEMI-LUG/LUG | AI-206,AI-214 (R) |
Get Latest Price
| Section Width | 170 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 680 mm |
| Ply Rating | 10 Ply |
| Size/Dimensions | 6.00-14 |
| REC | 4.5J Inch |
| ALT | 4J, 5J Inch |
| Max Load | 785 Kgs |
| Pressure | 530 KPA |
| Pattern | AI-206, AI-208, AI-214 |
| RIB/SEMI-LUG/LUG | AI-208 (S.L) |
Get Latest Price
| Section Width | 173 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 645 mm |
| Ply Rating | 8 Ply |
| Size/Dimensions | 5.50-13 |
| REC | 4J Inch |
| ALT | 4.5J, 5J Inch |
| Max Load | 565 Kgs |
| Pressure | 420 KPA |
| Pattern | AI-220, AI-225, AI-226 |
| RIB/SEMI-LUG/LUG | AI-220,AI-225,AI-226 (R) |
Get Latest Price
| Section Width | 170 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 680 mm |
| Ply Rating | 8 Ply |
| Size/Dimensions | 6.00-14 |
| REC | 4.5J Inch |
| ALT | 4J,5J Inch |
| Max Load | 580 Kgs |
| Pressure | 320 KPA |
| Pattern | AI-206,AI-208,AI-214 |
| RIB/SEMI-LUG/LUG | AI-206,AI-214 (R) |
Get Latest Price
| Section Width | 170 mm |
| Material | Rubber |
| Brand | Addo India |
| Tyre Type | Tubed |
| Overall Diameter | 705 mm |
| Ply Rating | 6 Ply |
| Country of Origin | Made in India |
| Size/Dimensions | 6.50-14 |
| REC | 4.5J Inch |
| ALT | 5J Inch |
| Max Load | 660 Kgs |
| Pressure | 320 KPA |
| Pattern | AI-201, AI-206, AI-210, AI-214, AI-221 |
| RIB/SEMI-LUG/LUG | AI-201,AI-206,AI-210,AI-214AI-221 (R) |
Get Latest Price
| Section Width | 185 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 750 mm |
| Ply Rating | 8 Ply |
| Size/Dimensions | 6.50-16 |
| REC | 5.50F Inch |
| ALT | 5.00E, 5.00F Inch |
| Max Load | 855 Kgs |
| Pressure | 420 KPA |
| Pattern | AI-206, AI-214, AI-281, AI-282 |
| RIB/SEMI-LUG/LUG | AI-206,AI-214,AI-282 (R) |
Get Latest Price
| Material | Rubber |
| Brand | Addo India |
| Inflated Pressure | 1000 KPA |
| Overall Dimensions | 476 mm |
| Pattern | AIOT-07 |
| REC | 3.50D Inch |
| Max Load | 1090 Kg |
| Section Width | 143 mm |
| Size/Dimensions | 5.00-8 |
| Ply Rating | 10 Ply |
Get Latest Price
| Section Width | 143 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 568 mm |
| Ply Rating | 10 Ply |
| Size/Dimensions | 5.00-12 |
| REC | 3.50B Inch |
| ALT | 3.00D, 3.00B, 4J, 3.5J 4.00B Inch |
| Max Load | 510 Kgs |
| Pressure | 500 KPA |
| Pattern | AI-247 |
| RIB/SEMI-LUG/LUG | AI-247 (S.L) |
Get Latest Price
| Section Width | 145 mm |
| Material | Rubber |
| Brand | Addo India |
| Overall Diameter | 600 mm |
| Ply Rating | 8 Ply |
| Size/Dimensions | 5.60-13 |
| REC | 4J Inch |
| ALT | 4.5J Inch |
| Max Load | 445 Kgs |
| Pressure | 240 KPA |
| Pattern | AI-225, AI-226 |
| RIB/SEMI-LUG/LUG | AI-225, AI-226 (R) |
Gulab Verma (International Marketing Manager)
Eastman Industries Ltd.
C-87, Phase-V, Focal Point
Ludhiana - 141010, Punjab, India