Focal Point, Ludhiana, Punjab
GST No. 03AAACE0633N1ZY
Approx. Rs 7,740 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material Type | Nylon |
Size/Dimensions | 400/60-15.5 |
Ply Rating | 8 Ply |
REC | AG13 Inch |
Selection Width | 404 mm |
Overall Diameter | 874 mm |
Static Load Radius | 380 mm |
Rolling Circumfrence | 2561 mm |
Inflated Pressure | 320 KPA |
Load Capacity in Free Rolling Wheel | 2000 Kg at 40 Km/h |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Nylon |
Ply Rating | 18 Ply |
REC | AG13 Inch |
Selection Width | 404 mm |
Overall Diameter | 874 mm |
Static Load Radius | 380 mm |
Rolling Circumfrence | 2561 mm |
Inflated Pressure | 600 KPA |
Size/Dimensions | 400/60-15.5 |
Load Capacity in Free Rolling Wheel | 3250 Kg at 40 Km/h |
Approx. Rs 10,968 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material Type | Nylon |
Size/Dimension | 500/50-17 |
Ply Rating | 14 Ply |
REC | 16.0 Inch |
Section Width | 503 mm |
Overall Diameter | 932 mm |
Static Load Radius | 406 mm |
Rolling Circumference | 2750 mm |
Inflated Pressure | 380 KPA |
Load Capacity in Free Rolling Wheel | 2800 Kg at 40 Km/h |
Approx. Rs 11,997.6 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Nylon |
Size/Dimensions | 500/50-17 |
Ply Rating | 18 Ply |
REC | 16.0 Inch |
Selection Width | 503 mm |
Overall Diameter | 932 mm |
Static Load Radius | 406 mm |
Rolling Circumfrence | 2750 mm |
Inflated Pressure | 480 KPA |
Load Capacity in Free Rolling Wheel | 4500 Kg at 40 Km/h |
Approx. Rs 17,820 / PieceGet Latest Price
Product Details:Brand | Addo India |
Material | Nylon |
Size/Dimensions | 550/60-22.5 |
Ply Rating | 12 Ply |
REC | AG16.00 Inch |
Selection Width | 550 mm |
Overall Diameter | 1240 mm |
Static Load Radius | 540 mm |
Rolling Circumfrence | 3735 mm |
Load Capacity in Drive Wheel | 2800 Kg at 50 Km/h |
Inflated Pressure | 210 KPA |
Approx. Rs 18,480 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Brand | Addo India |
Material | Nylon |
Size/Dimensions | 550/60-22.5 |
Ply Rating | 16 Ply |
REC | AG16.00 Inch |
Selection Width | 550 mm |
Overall Diameter | 1240 mm |
Static Load Radius | 540 mm |
Rolling Circumfrence | 3735 mm |
Load Capacity in Drive Wheel | 3350 Kg at 50 Km/h |
Inflated Pressure | 280 KPA |
Approx. Rs 21,560 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Brand | Addo India |
Material | Nylon |
Size/Dimensions | 600/55-22.5 |
Ply Rating | 12 Ply |
REC | AG20.00 Inch |
Section Width | 600 mm |
Overall Diameter | 1230 mm |
Static Load Radius | 540 mm |
Rolling Circumference | 3716 mm |
Load Capacity in Drive Wheel | 3150 Kg at 50 Km/h |
Inflated Pressure | 200 KPA |
Approx. Rs 22,425 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Brand | Addo India |
Material | Nylon |
Size/Dimensions | 600/55-22.5 |
Ply Rating | 16 Ply |
REC | AG20.00 Inch |
Section Width | 600 mm |
Overall Diameter | 1230 mm |
Static Load Radius | 540 mm |
Rolling Circumference | 3716 mm |
Load Capacity in Drive Wheel | 3650 Kg at 50 Km/h |
Inflated Pressure | 260 KPA |
Approx. Rs 22,154 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Brand | Addo India |
Material | Nylon |
Size/Dimensions | 600/50-22.5 |
Ply Rating | 12 Ply |
REC | AG20.00 Inch |
Section Width | 611 mm |
Overall Diameter | 1172 mm |
Static Load Radius | 508 mm |
Rolling Circumference | 3501 mm |
Load Capacity in Drive Wheel | 2800 Kg at 50 Km/h |
Inflated Pressure | 200 KPA |
Approx. Rs 24,874 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Brand | Addo India |
Material | Nylon |
Size/Dimensions | 700/40-22.5 |
Ply Rating | 12 Ply |
REC | AG24.00 Inch |
Section Width | 700 mm |
Overall Diameter | 1175 mm |
Static Load Radius | 510 mm |
Rolling Circumference | 3530 mm |
Load Capacity in Drive Wheel | 2800 Kg at 50 Km/h |
Inflated Pressure | 170 KPA |
Approx. Rs 20,874 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Brand | Addo India |
Material | Nylon |
Size/Dimensions | 700/40-22.5 |
Ply Rating | 16 Ply |
REC | AG24.00 Inch |
Section Width | 700 mm |
Overall Diameter | 1175 mm |
Static Load Radius | 510 mm |
Rolling Circumference | 3530 mm |
Load Capacity in Drive Wheel | 3350 Kg at 50 Km/h |
Inflated Pressure | 220 KPA |
Explore More Products
© Eastman Industries Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited