To cater the needs of various industries all across the globe, we present a wide range of industrial tyres, which has carved a niche in domestic and overseas markets due to their matchless features. Directional lug patterns of these industrial tyres provide strong road grip especially on uneven surfaces. They also offer low rolling resistance and excellent suspension properties,which make them perfect choice for industrial applications. Our range includes automobile tyres, automobile rubber tyres, commercial vehicle tyres etc. They can be availed at industry leading prices.
Get Latest Price
| Size | 6.00 X 16 |
| Tyre Position | Front |
| Tyre Type | Tubeless |
| Origin | OEM |
| Tyre Construction | Radial |
| Country of Origin | Made in India |
Get Latest Price
| Size | 6.00 X 16 |
| Tyre Position | Rear |
| Tyre Type | Tubeless |
| Origin | OEM |
| Tyre Construction | Radial |
| Country of Origin | Made in India |
Get Latest Price
| Material | Rubber |
| Brand | Addo India |
| Size | 4.80/4.00 - 8 |
| Rim Width Inch | 3.75 Inch |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Ply Rating | 8 |
Get Latest Price
| Size | 14 - 17.5 |
| Usage/Application | Industrial |
| Tyre Type | Skid Steer |
| Brand | Addo India |
| Material | Rubber |
| Country of Origin | Made in India |
| Ply Rating | 14 |
| Pattern Code | AIOT12 |
Get Latest Price
| Size | 15 - 19.5 |
| Usage/Application | Industrial |
| Tyre Type | Skid Steer |
| Brand | Addo India |
| Material | Rubber |
| Country of Origin | Made in India |
| Ply Rating | 14 |
| Pattern Code | AIOT12 |
Get Latest Price
| Size | 6.00 X 16 |
| Tyre Position | Rear |
| Tyre Type | Tubeless |
| Origin | OEM |
| Tyre Construction | Radial |
| Country of Origin | Made in India |
Get Latest Price
| Size | 6.00 X 16 |
| Tyre Position | Front |
| Tyre Type | Tubeless |
| Origin | OEM |
| Tyre Construction | Radial |
| Country of Origin | Made in India |
Get Latest Price
| Rim Size | 20 Inches |
| Size | 33x12.50R15 |
| Position | Front |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
| Pattern Code | AI0T 04 |
Get Latest Price
| Size | 6.50 - 10 |
| Vehicle | Truck, Industrial |
| Material | Rubber |
| Usage/Application | Commercial |
| Brand | Addo India |
| Tyre Type | Pneumatic |
| Material Type | Rubber |
| Country of Origin | Made in India |
| Rim Size | 5.00 Inch |
| Ply Rating | 12 |
Get Latest Price
| Brand | Addo India |
| Usage/Application | Industrial |
| Size | 8.00 - 16.5 |
| Tyre Type | Pneumatic |
| Material Type | Rubber |
| Material | Rubber |
| Country of Origin | Made in India |
| Rim Size | 6.75 |
| Ply Rating | 8 |
Get Latest Price
| Size | 8.75 - 16.5 M+S |
| Material | Rubber |
| Usage/Application | Commercial |
| Brand | Addo India |
| Tyre Type | Pneumatic |
| Material Type | Rubber |
| Country of Origin | Made in India |
| Ply Rating | 10 |
| Rim SIze | 6.75 Inch |
Get Latest Price
| Size | 10 - 16.5 |
| Usage/Application | Industrial |
| Tyre Type | Skid Steer |
| Brand | Addo India |
| Material | Rubber |
| Country of Origin | Made in India |
| Pky Rating | 10, 12 |
| Pattern Code | AIOT12 |
Get Latest Price
| Size | 12 - 16.5 |
| Usage/Application | Industrial |
| Tyre Type | Skid Steer |
| Brand | Addo India |
| Material | Rubber |
| Country of Origin | Made in India |
| Ply Rating | 10, 12, 14 |
| Pattern Code | AOT12 |
Get Latest Price
| Vehicle Type | Industrial |
| Material | Rubber |
| Brand | Addo India |
| Size | 300 X 8 |
| Design | Smooth |
| Rim Width Inch | 2.50 |
| Country of Origin | Made in India |
| Tread | Smooth |
| Tyre Type | Solid |
Get Latest Price
| Vehicle Type | Industrial |
| Material | Rubber |
| Brand | Addo India |
| Usage/Application | Commercial |
| Size | 400 X 8 |
| Material Type | Rubber |
| Vehicle | Truck |
| Rim Width Inch | 2.50 |
| Country of Origin | Made in India |
| Tread | Rib / Lug |
| Tyre Type | Solid |
Get Latest Price
| Vehicle Type | Industrial |
| Material | Rubber |
| Brand | Addo India |
| Size | 600 X 9 |
| Rim Width Inch | 4.00 |
| Country of Origin | Made in India |
| Tread | Rib / Lug |
| Tyre Type | Solid |
Get Latest Price
| Material | Rubber |
| Design | Non Marking Solid Tyre |
| Country of Origin | Made in India |
Get Latest Price
| Size | 2.50 R17 |
| PLY Rating | 10 |
| Tyre Type | Tubeless |
| Position | Front |
| Rim Diameter | 13 Inch |
| Country of Origin | Made in India |
Get Latest Price
| Size | 2.50 R17 |
| PLY Rating | 8 |
| Tyre Type | Tubeless |
| Position | Rear |
| Rim Diameter | 13 Inch |
| Country of Origin | Made in India |
Get Latest Price
| Rim Size | 20 Inches |
| Size | 31x10.50R15 |
| Position | Rear |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
| Pattern Code | AI0T 20 |
Get Latest Price
| Size | 28X9-15 |
| Material | Rubber |
| Usage/Application | Industrial |
| Brand | Addo India |
| Size/Dimensions | 28X9-15 |
| REC | 7 Inch |
| Overall Dimensions | 710 mm |
| Ply Rating | 14 Ply |
| Max Load | 3180 Kg |
| Inflated Pressure | 800 KPA |
| Section Width | 220 mm |
| Pattern | AIOT-18 |
Get Latest Price
| Size | 22 X 8 X 16 |
| Usage/Application | Forklift |
| Brand | Addo India |
| Material | Rubber |
| Country of Origin | Made in India |
| Tread | L / S |
| Tyre Type | Press On Band |
Get Latest Price
| Size | 22 X 12 X 17 3/4 |
| Usage/Application | Forklift |
| Brand | Addo India |
| Material | Rubber |
| Country of Origin | Made in India |
| Tread | L / S |
Get Latest Price
| Vehicle Type | Industrial |
| Material | Rubber |
| Brand | Addo India |
| Size | 6-90 - 90 |
| Rim Width Inch | 4.00 Inch |
| Country of Origin | Made in India |
| Tyre Type | Pneumatic |
| Ply Rating | 10 |
Get Latest Price
| Brand | Addo India |
| Material | Rubber |
| REC | 5.50S Inch |
| Inflated Pressure | 825 KPA |
| Overall Dimensions | 750 mm |
| Pattern | AIOT-15,AIOT-17 |
| Size/Dimensions | 7.00-15 |
| Ply Rating | 12 Ply |
| Max Load | 2560 Kg |
| Section Width | 201mm |
Get Latest Price
| Rim Size | 21 Inches |
| Size | 33x12.50R15 |
| Position | Rear |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
| Pattern Code | AI0T 18 |
Gulab Verma (International Marketing Manager)
Eastman Industries Ltd.
C-87, Phase-V, Focal Point
Ludhiana - 141010, Punjab, India