Our product range includes a wide range of 11.00-16 10 ply tractor front tire f-2 three rib, tractor front tyre, 10.00-16 8 ply tractor front tire f-2 three rib, 4.00-12 6 ply tractor front tire (f-2) three rib, 5.00-15 agricultural tire and 5.50-16 4 ply agricultural tire.
Get Latest Price
| Load Capacity | 1215 Kg at 30 Km/h |
| Size/Dimension | 11.00-16 |
| Position | Front |
| Material Type | Rubber |
| Brand | Addo India |
| Ply Rating | 10 Ply |
| REC | W 10 L Inch |
| ALT | W 8 Inch |
| Section Width | 315 mm |
| Overall Diameter | 965 mm |
| Static Load Radius | 457 mm |
| Rolling Circumference | 2895 mm |
| Inflated Pressure | 310 KPA |
Get Latest Price
| Size | 7.50 X 16 |
| Tyre Position | Front |
| Tyre Type | Tube |
| Origin | Aftermarket |
| Ply Rating | 8 |
| Section Width | 234 mm |
| Overall Diameter | 855 mm |
| Static Load Radius | 405 mm |
| Rolling Circumference | 2548 mm |
| Inflated Pressure | 310 KPA |
| Tyre Brand | Addo India |
Get Latest Price
| Load Capacity | 975 Kg at 30 Km/h |
| Size/Dimension | 10.00-16 |
| Position | Front |
| Material Type | Rubber |
| Brand | Addo India |
| Ply Rating | 8 Ply |
| REC | W 8 Inch |
| ALT | W 8 L Inch |
| Section Width | 274 mm |
| Overall Diameter | 895 mm |
| Static Load Radius | 401 mm |
| Rolling Circumference | 2692 mm |
| Inflated Pressure | 280 KPA |
Get Latest Price
| Load Capacity | 250 Kg at 30 Km/h |
| Position | Front |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 4.00-12 |
| Country of Origin | Made in India |
| Ply Rating | 6 Ply |
| REC | 3.0 D Inch |
| ALT | 2.50 C Inch |
| Section Width | 112 mm |
| Overall Diameter | 530 mm |
| Static Load Radius | 251 mm |
| Rolling Circumference | 1606 mm |
| Inflated Pressure | 510 KPA |
Get Latest Price
| Load Capacity | 290 Kg at 30 Km/h |
| Position | Front |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 5.00-15 |
| Ply Rating | 4 Ply |
| REC | 4.0E Inch |
| ALT | 3.00D Inch |
| Section Width | 140 mm |
| Overall Diameter | 655 mm |
| Static Load Radius | 306 mm |
| Rolling Circumference | 1952 mm |
| Inflated Pressure | 280 KPA |
Get Latest Price
| Load Capacity | 345 Kg at 30 Km/h |
| Position | Front |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 5.50-16 |
| Ply Rating | 4 Ply |
| REC | 4.0E Inch |
| ALT | 3.50D Inch |
| Section Width | 150 mm |
| Overall Diameter | 710 mm |
| Static Load Radius | 331 mm |
| Rolling Circumference | 2116 mm |
| Inflated Pressure | 250 KPA |
Get Latest Price
| Load Capacity | 425 Kg at 30 Km/h |
| Position | Front |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 5.50-16 |
| Ply Rating | 6 Ply |
| REC | 4.0E Inch |
| ALT | 3.50D Inch |
| Section Width | 150 mm |
| Overall Diameter | 710 mm |
| Static Load Radius | 331 mm |
| Rolling Circumference | 2116 mm |
| Inflated Pressure | 370 KPA |
Get Latest Price
| Load Capacity | 450 Kg at 30 Km/h |
| Position | Front |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 6.00-16 |
| Ply Rating | 6 Ply |
| REC | 4.5 E Inch |
| ALT | 4.00E Inch |
| Section Width | 165 mm |
| Overall Diameter | 735 mm |
| Static Load Radius | 355 mm |
| Rolling Circumference | 2190 mm |
| Inflated Pressure | 330 KPA |
Get Latest Price
| Load Capacity | 580 Kg at 30 Km/h |
| Position | Front |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 6.00-16 |
| Ply Rating | 10 Ply |
| REC | 4.5 E Inch |
| ALT | 4.00E Inch |
| Section Width | 165 mm |
| Overall Diameter | 735 mm |
| Static Load Radius | 355 mm |
| Rolling Circumference | 2190 mm |
| Inflated Pressure | 500 KPA |
Get Latest Price
| Load Capacity | 487 Kg at 30 Km/h |
| Position | Front |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 6.50-16 |
| Ply Rating | 6 Ply |
| REC | 4.5E Inch |
| ALT | 4.00 E Inch |
| Section Width | 175 mm |
| Overall Diameter | 760 mm |
| Static Load Radius | 359 mm |
| Rolling Circumference | 2280 mm |
| Inflated Pressure | 310 KPA |
Get Latest Price
| Load Capacity | 600 Kg at 30 Km/h |
| Position | Front |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 6.50-16 |
| Ply Rating | 8 Ply |
| REC | 4.5E Inch |
| ALT | 4.00 E Inch |
| Section Width | 175 mm |
| Overall Diameter | 760 mm |
| Static Load Radius | 359 mm |
| Rolling Circumference | 2280 mm |
| Inflated Pressure | 420 KPA |
Get Latest Price
| Load Capacity | 600 Kg at 30 Km/h |
| Position | Front |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 7.50-16 |
| Ply Rating | 6 Ply |
| REC | 5.5 F Inch |
| ALT | 5.00 F Inch |
| Section Width | 205 mm |
| Overall Diameter | 805 mm |
| Static Load Radius | 370 mm |
| Rolling Circumference | 2413 mm |
| Inflated Pressure | 370 KPA |
Get Latest Price
| Load Capacity | 825 Kg at 30 Km/h |
| Position | Front |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 7.50-16 |
| Ply Rating | 10 Ply |
| REC | 5.5 F Inch |
| ALT | 5.00 F Inch |
| Section Width | 205 mm |
| Overall Diameter | 805 mm |
| Static Load Radius | 370 mm |
| Rolling Circumference | 2413 mm |
| Inflated Pressure | 480 KPA |
Get Latest Price
| Load Capacity | 1000 Kg at 30 Km/h |
| Position | Front |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 9.00-16 |
| Ply Rating | 10 Ply |
| REC | W 8 Inch |
| ALT | 6.00 F Inch |
| Section Width | 234 mm |
| Overall Diameter | 855 mm |
| Static Load Radius | 405 mm |
| Rolling Circumference | 2548 mm |
| Inflated Pressure | 390 KPA |
Get Latest Price
| Load Capacity | 1550 Kg at 30 Km/h |
| Position | Front |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 14L-16.1 |
| Ply Rating | 10 Ply |
| REC | W 11 C Inch |
| Section Width | 345 mm |
| Overall Diameter | 990 mm |
| Static Load Radius | 447 mm |
| Rolling Circumference | 2921 mm |
Get Latest Price
| Load Capacity | 1750 Kg at 30 Km/h |
| Position | Front |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 14L-16.1 |
| Ply Rating | 12 Ply |
| REC | W 11 C Inch |
| Section Width | 345 mm |
| Overall Diameter | 990 mm |
| Static Load Radius | 447 mm |
| Rolling Circumference | 2921 mm |
Get Latest Price
| Load Capacity | 280 Kg at 30 Km/h |
| Position | Front |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 4.00-19 |
| Ply Rating | 4 Ply |
| REC | 3.0D Inch |
| Section Width | 112 mm |
| Overall Diameter | 712 mm |
| Static Load Radius | 330 mm |
| Rolling Circumference | 2145 mm |
| Inflated Pressure | 340 KPA |
Get Latest Price
| Load Capacity | 315 Kg at 30 Km/h |
| Position | Front |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 4.00-19 |
| Ply Rating | 6 Ply |
| REC | 3.0D Inch |
| Section Width | 112 mm |
| Overall Diameter | 712 mm |
| Static Load Radius | 330 mm |
| Rolling Circumference | 2145 mm |
| Inflated Pressure | 510 KPA |
Get Latest Price
| Load Capacity | 515 Kg at 30 Km/h |
| Position | Front |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 6.00-19 |
| Ply Rating | 6 Ply |
| REC | 4.5 E Inch |
| ALT | 4.00 E Inch |
| Section Width | 165 mm |
| Overall Diameter | 814 mm |
| Static Load Radius | 386 mm |
| Rolling Circumference | 2445 mm |
| Inflated Pressure | 330 KPA |
Get Latest Price
| Load Capacity | 545 Kg at 30 Km/h |
| Position | Front |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 6.00-19 |
| Ply Rating | 8 Ply |
| REC | 4.5 E Inch |
| ALT | 4.00 E Inch |
| Section Width | 165 mm |
| Overall Diameter | 814 mm |
| Static Load Radius | 386 mm |
| Rolling Circumference | 2445 mm |
| Inflated Pressure | 360 KPA |
Get Latest Price
| Load Capacity | 1950 Kg at 30 Km/h |
| Position | Rear |
| Brand | Addo India |
| Material Type | Rubber |
| Size/Dimension | 13.6-36 |
| Ply Rating | 8 Ply |
| REC | W 12 Inch |
| ALT | W 11 Inch |
| Section Width | 345 mm |
| Overall Diameter | 1515 mm |
| Static Load Radius | 710 mm |
| Rolling Circumference | 4445 mm |
| Inflated Pressure | 210 KPA |
Get Latest Price
| Brand | Addo India |
| Load Capacity | 1060 Kg at 30 Km/h |
| Position | Front |
| Material Type | Rubber |
| Size/Dimension | 11.00-16 |
| Ply Rating | 8 Ply |
| REC | W 10 L Inch |
| ALT | W 8 Inch |
| Section Width | 315 mm |
| Overall Diameter | 965 mm |
| Static Load Radius | 457 mm |
| Rolling Circumference | 2895 mm |
| Inflated Pressure | 250 KPA |
Get Latest Price
| Load Capacity | 925 Kg at 30 Km/h |
| Size/Dimension | 7.50-20 |
| Brand | Addo India |
| Position | Front |
| Material Type | Rubber |
| Ply Rating | 10 Ply |
| REC | 5.5 F Inch |
| ALT | 5.00 F Inch |
| Section Width | 205 mm |
| Overall Diameter | 915 mm |
| Static Load Radius | 431 mm |
| Rolling Circumference | 2725 mm |
| Inflated Pressure | 410 KPA |
Get Latest Price
| Brand | Addo India |
| Load Capacity | 1090 Kg at 30 Km/h |
| Position | Front |
| Material Type | Rubber |
| Size/Dimension | 10.00-16 |
| Ply Rating | 10 Ply |
| REC | W 8 Inch |
| ALT | W 8 L Inch |
| Section Width | 274 mm |
| Overall Diameter | 895 mm |
| Static Load Radius | 401 mm |
| Rolling Circumference | 2692 mm |
| Inflated Pressure | 340 KPA |
Gulab Verma (DIGITAL MARKETING ASST MANAGER)
Eastman Industries Ltd.
C-87, Phase-V, Focal Point
Ludhiana - 141010, Punjab, India