Focal Point, Ludhiana, Punjab
GST No. 03AAACE0633N1ZY
Approx. Rs 1,475 / PieceGet Latest Price
Product Details:Load Capacity | 250 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 4.00-12 |
Country of Origin | Made in India |
Ply Rating | 6 Ply |
REC | 3.0 D Inch |
ALT | 2.50 C Inch |
Section Width | 112 mm |
Overall Diameter | 530 mm |
Static Load Radius | 251 mm |
Rolling Circumference | 1606 mm |
Inflated Pressure | 510 KPA |
Approx. Rs 1,708.8 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 290 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 5.00-15 |
Ply Rating | 4 Ply |
REC | 4.0E Inch |
ALT | 3.00D Inch |
Section Width | 140 mm |
Overall Diameter | 655 mm |
Static Load Radius | 306 mm |
Rolling Circumference | 1952 mm |
Inflated Pressure | 280 KPA |
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 345 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 5.50-16 |
Ply Rating | 4 Ply |
REC | 4.0E Inch |
ALT | 3.50D Inch |
Section Width | 150 mm |
Overall Diameter | 710 mm |
Static Load Radius | 331 mm |
Rolling Circumference | 2116 mm |
Inflated Pressure | 250 KPA |
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:Load Capacity | 425 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 5.50-16 |
Ply Rating | 6 Ply |
REC | 4.0E Inch |
ALT | 3.50D Inch |
Section Width | 150 mm |
Overall Diameter | 710 mm |
Static Load Radius | 331 mm |
Rolling Circumference | 2116 mm |
Inflated Pressure | 370 KPA |
Approx. Rs 2,103.84 / PieceGet Latest Price
Product Details:Load Capacity | 450 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 6.00-16 |
Ply Rating | 6 Ply |
REC | 4.5 E Inch |
ALT | 4.00E Inch |
Section Width | 165 mm |
Overall Diameter | 735 mm |
Static Load Radius | 355 mm |
Rolling Circumference | 2190 mm |
Inflated Pressure | 330 KPA |
Approx. Rs 2,640 / PieceGet Latest Price
Product Details:Load Capacity | 580 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 6.00-16 |
Ply Rating | 10 Ply |
REC | 4.5 E Inch |
ALT | 4.00E Inch |
Section Width | 165 mm |
Overall Diameter | 735 mm |
Static Load Radius | 355 mm |
Rolling Circumference | 2190 mm |
Inflated Pressure | 500 KPA |
Approx. Rs 2,448 / PieceGet Latest Price
Product Details:Load Capacity | 487 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 6.50-16 |
Ply Rating | 6 Ply |
REC | 4.5E Inch |
ALT | 4.00 E Inch |
Section Width | 175 mm |
Overall Diameter | 760 mm |
Static Load Radius | 359 mm |
Rolling Circumference | 2280 mm |
Inflated Pressure | 310 KPA |
Approx. Rs 2,940 / PieceGet Latest Price
Product Details:Load Capacity | 600 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 6.50-16 |
Ply Rating | 8 Ply |
REC | 4.5E Inch |
ALT | 4.00 E Inch |
Section Width | 175 mm |
Overall Diameter | 760 mm |
Static Load Radius | 359 mm |
Rolling Circumference | 2280 mm |
Inflated Pressure | 420 KPA |
Approx. Rs 2,958 / PieceGet Latest Price
Product Details:Load Capacity | 600 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 7.50-16 |
Ply Rating | 6 Ply |
REC | 5.5 F Inch |
ALT | 5.00 F Inch |
Section Width | 205 mm |
Overall Diameter | 805 mm |
Static Load Radius | 370 mm |
Rolling Circumference | 2413 mm |
Inflated Pressure | 370 KPA |
Approx. Rs 3,226.8 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Load Capacity | 825 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 7.50-16 |
Ply Rating | 10 Ply |
REC | 5.5 F Inch |
ALT | 5.00 F Inch |
Section Width | 205 mm |
Overall Diameter | 805 mm |
Static Load Radius | 370 mm |
Rolling Circumference | 2413 mm |
Inflated Pressure | 480 KPA |
Approx. Rs 4,638 / PieceGet Latest Price
Product Details:Load Capacity | 875 Kg at 30 Km/h |
Position | Front |
Material Type | Rubber |
Size/Dimension | 9.00-16 |
Ply Rating | 8 Ply |
REC | W 8 Inch |
ALT | 6.00 F Inch |
Section Width | 234 mm |
Overall Diameter | 855 mm |
Static Load Radius | 405 mm |
Rolling Circumference | 2548 mm |
Inflated Pressure | 310 KPA |
Approx. Rs 4,920 / PieceGet Latest Price
Product Details:Load Capacity | 1000 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 9.00-16 |
Ply Rating | 10 Ply |
REC | W 8 Inch |
ALT | 6.00 F Inch |
Section Width | 234 mm |
Overall Diameter | 855 mm |
Static Load Radius | 405 mm |
Rolling Circumference | 2548 mm |
Inflated Pressure | 390 KPA |
Approx. Rs 4,872.97 / PieceGet Latest Price
Product Details:Load Capacity | 975 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 10.00-16 |
Ply Rating | 8 Ply |
REC | W 8 Inch |
ALT | W 8 L Inch |
Section Width | 274 mm |
Overall Diameter | 895 mm |
Static Load Radius | 401 mm |
Rolling Circumference | 2692 mm |
Inflated Pressure | 280 KPA |
Approx. Rs 5,040 / PieceGet Latest Price
Product Details:Load Capacity | 1090 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 10.00-16 |
Ply Rating | 10 Ply |
REC | W 8 Inch |
ALT | W 8 L Inch |
Section Width | 274 mm |
Overall Diameter | 895 mm |
Static Load Radius | 401 mm |
Rolling Circumference | 2692 mm |
Inflated Pressure | 340 KPA |
Approx. Rs 5,952 / PieceGet Latest Price
Product Details:Load Capacity | 1060 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 11.00-16 |
Ply Rating | 8 Ply |
REC | W 10 L Inch |
ALT | W 8 Inch |
Section Width | 315 mm |
Overall Diameter | 965 mm |
Static Load Radius | 457 mm |
Rolling Circumference | 2895 mm |
Inflated Pressure | 250 KPA |
Approx. Rs 6,184.8 / PieceGet Latest Price
Product Details:Load Capacity | 1215 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 11.00-16 |
Ply Rating | 10 Ply |
REC | W 10 L Inch |
ALT | W 8 Inch |
Section Width | 315 mm |
Overall Diameter | 965 mm |
Static Load Radius | 457 mm |
Rolling Circumference | 2895 mm |
Inflated Pressure | 310 KPA |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Load Capacity | 1550 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 14L-16.1 |
Ply Rating | 10 Ply |
REC | W 11 C Inch |
Section Width | 345 mm |
Overall Diameter | 990 mm |
Static Load Radius | 447 mm |
Rolling Circumference | 2921 mm |
Approx. Rs 9,361.2 / PieceGet Latest Price
Product Details:Load Capacity | 1750 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 14L-16.1 |
Ply Rating | 12 Ply |
REC | W 11 C Inch |
Section Width | 345 mm |
Overall Diameter | 990 mm |
Static Load Radius | 447 mm |
Rolling Circumference | 2921 mm |
Approx. Rs 1,623.84 / PieceGet Latest Price
Product Details:Load Capacity | 280 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 4.00-19 |
Ply Rating | 4 Ply |
REC | 3.0D Inch |
Section Width | 112 mm |
Overall Diameter | 712 mm |
Static Load Radius | 330 mm |
Rolling Circumference | 2145 mm |
Inflated Pressure | 340 KPA |
Approx. Rs 2,004 / PieceGet Latest Price
Product Details:Load Capacity | 315 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 4.00-19 |
Ply Rating | 6 Ply |
REC | 3.0D Inch |
Section Width | 112 mm |
Overall Diameter | 712 mm |
Static Load Radius | 330 mm |
Rolling Circumference | 2145 mm |
Inflated Pressure | 510 KPA |
Approx. Rs 2,760 / PieceGet Latest Price
Product Details:Load Capacity | 515 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 6.00-19 |
Ply Rating | 6 Ply |
REC | 4.5 E Inch |
ALT | 4.00 E Inch |
Section Width | 165 mm |
Overall Diameter | 814 mm |
Static Load Radius | 386 mm |
Rolling Circumference | 2445 mm |
Inflated Pressure | 330 KPA |
Approx. Rs 3,086.18 / PieceGet Latest Price
Product Details:Load Capacity | 545 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 6.00-19 |
Ply Rating | 8 Ply |
REC | 4.5 E Inch |
ALT | 4.00 E Inch |
Section Width | 165 mm |
Overall Diameter | 814 mm |
Static Load Radius | 386 mm |
Rolling Circumference | 2445 mm |
Inflated Pressure | 360 KPA |
Approx. Rs 3,560 / PieceGet Latest Price
Product Details:Load Capacity | 925 Kg at 30 Km/h |
Position | Front |
Brand | Addo India |
Material Type | Rubber |
Size/Dimension | 7.50-20 |
Ply Rating | 10 Ply |
REC | 5.5 F Inch |
ALT | 5.00 F Inch |
Section Width | 205 mm |
Overall Diameter | 915 mm |
Static Load Radius | 431 mm |
Rolling Circumference | 2725 mm |
Inflated Pressure | 410 KPA |
Explore More Products
© Eastman Industries Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited