Focal Point, Ludhiana, Punjab
GST No. 03AAACE0633N1ZY
Approx. Rs 3,654 / PieceGet Latest Price
Product Details:Section Width | 235 mm |
Material | Rubber |
Brand | Addo India |
Overall Diameter | 855 mm |
Ply Rating | 16 Ply |
Size/Dimensions | 8.25-16 |
REC | 6.50H Inch |
ALT | 6.00G Inch |
Max Load | 1855 Kgs |
Pressure | 700 KPA |
Pattern | AI-276, AI-211, AI-213, AI-205, AI-207 |
RIB/SEMI-LUG/LUG | AI-211,AI-205 L |
Approx. Rs 1,767 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Section Width | 134 mm |
Material | Rubber |
Brand | Addo India |
Overall Diameter | 516 mm |
Ply Rating | 8 Ply |
Size/Dimensions | 5.00-10 |
REC | 3.50 Inch |
ALT | 3.50 Inch |
Max Load | 590 Kgs |
Pressure | 5 KPA |
Pattern | AI-238 |
RIB/SEMI-LUG/LUG | R |
Approx. Rs 2,728 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Section Width | AI-232 mm |
Material | Rubber |
Brand | Addo India |
Overall Diameter | 735 mm |
Ply Rating | 8 Ply |
Size/Dimensions | 6.00-16 |
REC | 4.50 Inch |
ALT | 4.50 Inch |
Max Load | 765 Kgs |
Pressure | 60 KPA |
Pattern | AI-232 |
RIB/SEMI-LUG/LUG | S.L |
Approx. Rs 1,854 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 0 Piece |
Section Width | 134 mm |
Material | Rubber |
Brand | Addo India |
Overall Diameter | 516 mm |
Ply Rating | 8 Ply |
Size/Dimensions | 5.00-10 |
REC | 3.50 Inch |
ALT | 3.50 Inch |
Max Load | 590 Kgs |
Pressure | 5 KPA |
Pattern | AI-237 |
RIB/SEMI-LUG/LUG | R |
Explore More Products
© Eastman Industries Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited