Eastman
Select Language
Eastman
Eastman


Eastman

Eastman
Mr. J.R. Singal, M.D. - Eastman Industries Limited receiving National Export Award from the then Honourable
Prime Minister of India -- Mr.Atal Bihari Vajpayee


Quality Certifications
Eastman
Eastman Eastman

Home » Products » OTR Tyres » OTR Radial Tyres
OTR Radial Tyres
Faultlessly developed in sync with international standards, our OTR radial tyres have etched a remarkable place in Indian and foreign market places. Well suited for higher speeds, these tyres are resistant to puncture and provide longer service life. They offer greater traction and improved riding comfort. Following are the specifications of these radial OTR tyres:
Size Intensity Weight (KG) Load Index TRA Code Tread Depth (mm) Set Type Standard RIM Max. Load Max Speed Pattern
20.5R25 1*(STAR)   186/161/168 E3/L3 31 TL 17.00/2.0 9500/4625/5600 10/40/50 AORXDN
23.5R25 2* 360 201/185 E3/L3 42.5 TL 19.50/2.5 14500/9250 10\50 AORXDN
23.5R25 1* 360 195/176 E3/L3 45 TL 19.50/2.5 12150/7100 10\50 AORXDN
26.5R25 2* 500 209/193 E3/L3 45 TL 22.00/3.0 18500/11500 10\50 AORXDN
26.5R25 1* 500 202/184 E3/L3 45 TL 22.00/3.0 15000/9000 10\50 AORXDN
29.5R25 2* 630 216/200 E3/L3 48 TL 25.00/3.5 22400/14000 10\50 AORXDN
29.5R25 1* 630 208/191 E3/L3 48 TL 25.00/3.5 18000/10900 10\50 AORXDN
23.5R25 2* 380 201 L4 87/51 TL 19.50/2.5 14500 10 AORWS
26.5R25 2* 541   L4           AORWS
23R25 2* 556               AORWS
26R25 2* 720 209 L5 96/60 TL 22.00/3.0 18500 10 AORWS
29.5R25 2*   216 L5 104 TL 25.00/3.5 22400 10 AORWS
29.5R29 2* 1000 218 L5 104 TL 25.00/3.5 23600 10 AORWS
35/65R33 1*   224 L5 97 TL 28.00/3.5 23000 10 AORWS
23.5R25 2* 545 201 L5 78 TL 19.50/2.5 14500 10 AORMS+
26.5R25 2*   209 L5 87 TL 22.00/3.0 18500 10 AORMS+
29.5R25 2*   216 L5 95 TL 25.00/3.5 22400 10 AORMS+
29.5R29 2*   218 L5 95 TL 25.00/3.5 23600 10 AORMS+
26.5R25 2* 521 193 E4 52 TL 22.00/3.0 11500 50 AORDTS
29.5R25 2* 643 200 E4 57 TL 25.00/3.5 14000 50 AORDTS
16.00R25 3*   179 E2 28 TL 14.00/1.5 6000 70 AORWYN
20.5R25 2*   193/161 L2/G2 31 TL 17.00/2.0 11500/4625 10\40 AORWYN
23.5R25 2*   201/170 L2/G2 34 TL 19.50/2.5 14500/6000 10\40 AORWYN
26.5R25 2*   109/193 L2/G2 37 TL 22.00/3.0 18500/11500 10\50 AORWYN
29.5R25 2*   216/200 L2/G2 43.5 TL 25.00/3.5 22400/14000 10\50 AORWYN
18.00R33 2*   191 E4R 54 TL 13.00/2.5 10900 50 AORDRS
21.00R35 2* 660 201 E4R 54 TL 15.00/3.0 14500 50 AORDRS
24.00R35 2* 810 209 E4R 54 TL 17.00/3.5 18500 50 AORDRS
23.5R25 2*   201 L5 78 TL 19.50/2.5 14500 10 AORCHS+
26.5R25 2*   209 L5 87 TL 22.00/3.0 18500 10 AORCHS+
29.5R25 2*   216 L5 95 TL 25.00/3.5 22400 10 AORCHS+
29.5R29 2*   218 L5 95 TL 25.00/3.5 23600 10 AORCHS+
35/65R33 1*   224 L5 97 TL 28.00/3.5 23000 10 AORCHS+
17.5R25 2* 155 182/167 E3/L3 28 TL 14.00/1.5 8500/5450 10\50 AOR01N
17.5R25 1* 155 176/153/157 E3/L3 28 TL 14.00/1.5 7100/3650/4125 10\40\50 AOR01N
20.5R25 2* 247 193/177 E3/L3 31 TL 17.00/2.0 11500/7300 10\50 AOR01N
20.5R25 1* 247 186/161/168 E3/L3 31 TL 17.00/2.0 9500/4625/5600 10\40\50 AOR01N
23.5R25 2* 346 201/185 E3/L3 34 TL 19.50/2.5 14500/9250 10\50 AOR01N
23.5R25 1* 346 195/176 E3/L3 34 TL 19.50/2.5 12150/7100 10\50 AOR01N
26.5R25 2* 474 209/193 E3/L3 37 TL 22.30/3.0 18500/11500 10\50 AOR01N
26.5R25 1* 474 202/184 E3/L3 37 TL 22.30/3.0 15000/9000 10\50 AOR01N
23.5R25 2* 346 201/185 E3/L3 34 TL 19.50/2.5 14500/9250 10\50 AOR02N
23.5R25 1* 346 195/176 E3/L3 34 TL 19.50/2.5 12150/7100 10\50 AOR02N
26.5R25 2* 474 209/193 E3/L3 37 TL 22.00/3.0 18500/11500 10\50 AOR02N
26.5R25 1* 474 202/184 E3/L3 37 TL 22.00/3.0 15000/9000 10\50 AOR02N
29.5R25 2* 594 216/200 E3/L3 43.5 TL 25.00/3.5 22400/14000 10\50 AOR02N
29.5R25 1* 594 208/191 E3/L3 43.5 TL 25.00/3.5 18000/10900 10\50 AOR02N
29.5R29 2*   218/202 E3/L3 43.5 TL 25.00/3.5 23600/15000 10\50 AOR02N
29.5R29 1*   211/193 E3/L3 43.5 TL 25.00/3.5 19500/11500 10\50 AOR02N
18.00R25 2* 402 185 E4 47 TL 13.00/2.5 9250 50 AOR03S
18.00R33 2* 487 191 E4T 54 TL 13.00/2.5 10900 50 AOR04S
21.00R35 2* 680 201 E4T 61 TL 15.00/3.0 14500 50 AOR04S
24.00R35 2* 830 209 E4T 68 TL 17.00/3.5 18500 50 AOR04S
"14.00R24385/95R24" 3* 165 170 E2 23 TL 10.00W 6000 70 AOR05N
"14.00R25385/95R25" 3* 160 170 E2 23 TL 10.00/1.5 6000 70 AOR05N
"16.00R25445/95R25" 3* 234 179 E2 28 TL 11.25/2.0 7300 70 AOR05N
"17.5R25445/80R25" 3* 170 170 E2 28 TL 14.00/1.5 6000 70 AOR05N
"20.5R25525/80R25" 3* 254 179 E2 31 TL 17.00/2.0 7300 70 AOR05N
"14.00R24385/95R24" 3* 165 170 E2 23 TL 10.00W 6000 70 AORGZN
"14.00R25385/95R25" 3* 160 170 E2 23 TL 10.00/1.5 6000 70 AORGZN
"16.00R25445/95R25" 3* 234 179 E2 28 TL 11.25/2.0 7300 70 AORGZN
18.00R25 2* 403 185 E4P 47 TL 13.00/2.5 9250 50 AOR06S
18.00R33 2* 480 191 E4P 49 TL 13.00/2.5 10900 50 AOR06S
17.5R25 2* 165 182/167 E3/L3 28 TL 14.00/1.5 8500/5450 10\50 AORXDN
17.5R25 1* 165 176/153/157 E3/L3 28 TL 14.00/1.5 7100/3650/4125 10\40\50 AORXDN
20.5R25 2* 264 193/177 E3/L3 31 TL 17.00/2.0 11500/7300 10\50 AORXDN
Eastman




Eastman Eastman