![]() |
|
|
![]() Mr. J.R. Singal, M.D. - Eastman Industries
Limited receiving National Export Award from the then Honourable
Prime Minister of India -- Mr.Atal Bihari Vajpayee Quality Certifications
|
![]() |
![]() |
| Size | Ply Rating | Tread Depth (mm) | Standard Rim | Alternative Rim | Max Load (kgs) | Pressure (KPa) | Inflated Tyre Diamention (mm) | Pattern | |
| D(1.0%) | B(3.5%) | ||||||||
| 4.50-12 | 6 | 7-8 | 3.00B | 3.5J, 3.00D, 3.50B | 355 | 300 | 545 | 127 | ATB 413 |
| 8 | 415 | 400 | |||||||
| 5.00-12 | 6 | 7-8 - | 3.50B | 3.00D, 3.00B, 4J, 3.5J 4.00B | 415 | 300 | 568 | 143 | ATB 405 |
| 8 | 485 | 400 | |||||||
| 10 | 510 | 500 | ATB 413 | ||||||
| 5.50-13 | 6 | 9 | 4J | 4.5J, 5J | 475 | 320 | 645 | 173 | ATB 415 |
| 8 | 565 | 420 | |||||||
| 5.60-13 | 6 | 8-9 | 4J | 4.5J | 405 | 210 | 600 | 145 | ATB 421 |
| 8 | 445 | 240 | |||||||
| 6.00-13 | 6 | 9 | 4.5J | 4J, 5J | 555 | 320 | 655 | 170 | ATB 420 |
| 8 | 655 | 420 | |||||||
| 10 | 750 | 530 | |||||||
| 6.00-14 | 6 | 9 | 4.5J | 4J, 5J | 580 | 320 | 680 | 170 | ATB 420 |
| 8 | 685 | 420 | |||||||
| 10 | 785 | 530 | |||||||
| 6.50-14 | 6 | 9 | 4.5J | 5J | 660 | 320 | 705 | 170 | ATB 405 |
| 8 | 785 | 420 | |||||||
| 10 | 905 | 530 | ATB 413 | ||||||
| 6.00-15 | 6 | 10 | 4.50E | 4.5K | 610 | 320 | 705 | 180 | ATB 428 |
| 8 | 720 | 420 | |||||||
| 10 | 825 | 530 | |||||||
| 6.50-15 | 6 | - | 4.5E | 4.5K, 5K, 5.5K, 5.50F | 690 | 320 | 705 | 170 | |
| 8 | 820 | 420 | |||||||
| 10 | 925 | 530 | |||||||
| 7.00-15 | 8 | - | 5.50F | 6.00G | 910 | 420 | 750 | 200 | |
| 10 | 1040 | 530 | |||||||
| 12 | 1120 | 600 | |||||||
| 7.50-15 | 10 | 12-13 | 6.00G | 5.50F, 6.50H | 1205 | 530 | 780 | 215 | ATB 405 |
| 12 | 1370 | 630 | |||||||
| 14 | 1480 | 710 | ATB 412 | ||||||
| 6.00-16 | 8 | - | 4.50E | 4.00E | 755 | 420 | 730 | 170 | |
| 10 | 860 | 530 | |||||||
| 6.50-16 | 8 | 10 | 5.50F | 5.00E, 5.00F | 855 | 420 | 750 | 185 | ATB 405 |
| 10 | 975 | 530 | ATB 411 | ||||||
| 12 | 1080 | 630 | ATB 428 | ||||||
| ATB 429 | |||||||||
| 7.00-16 | 10 | 11 | 5.50F | 6.00G | 1100 | 530 | 775 | 200 | ATB 405 |
| 12 | 1220 | 630 | ATB 411 | ||||||
| 14 | 1330 | 700 | ATB 429 | ||||||
| 16 | 1385 | 770 | ATB 428 | ||||||
| 7.50-16 | 10 | 17 | 6.00G | 5.50F, 6.50H | 1260 | 530 | 805 | 215 | ATB 405 |
| 12 | 1405 | 630 | ATB 411 | ||||||
| 14 | 1501 | 700 | ATB 414 | ||||||
| 16 | 1605 | 770 | ATB 425 | ||||||
| ATB 429 | |||||||||
| ATB 423 | |||||||||
| 8.25-16 | 12 | 14 | 6.50H | 6.00G | 1530 | 530 | 855 | 235 | HP026 |
| 14 | 1705 | 630 | HP040B | ||||||
| 16 | 1855 | 700 | ATB 405 | ||||||
| 18 | 1965 | 800 | ATB 431 | ||||||
| ATB 428 | |||||||||
| 7.00-20 | 10 | - | 5.5 | 5.50S, 6.0, 6.00S | 1430 | 630 | 904 | 200 | |
| 12 | 1580 | 740 | |||||||
| 14 | 1685 | 810 | |||||||
| 16 | 1775 | 870 | |||||||
| 7.50-20 | 12 | 11 | 6 | 6.00T, 6.5, 6.50T | 1775 | 740 | 935 | 215 | ATB 429 |
| 14 | 1885 | 810 | |||||||
| 16 | 1995 | 870 | |||||||
| 8.25-20 | 12 | 14 | 6.5 | 6.50T,7.0, 7.00T, 7.0T5 | 2015 | 700 | 974 | 235 | ATB 402 |
| 14 | 2205 | 810 | ATB 422 | ||||||
| 16 | 2370 | 870 | ATB 430 | ||||||
| 2450 | 920 | ATB 431 | |||||||
| 18 | ATB 432 | ||||||||
| ATB 433 | |||||||||
| 9.00-20 | 12 | 14.5-15 | 7 | 7.00T 7.0T5, 7.5¬6.5 7.50V | 2015 | 700 | 1018 | 259 | ATB 403 |
| 14 | 2205 | 810 | ATB 406 | ||||||
| 16 | 2370 | 870 | ATB 409 | ||||||
| 18 | 2450 | 920 | ATB 410 | ||||||
| ATB 430 | |||||||||
| ATB 434 | |||||||||
| ATB 435 | |||||||||
| ATB 436 | |||||||||
| 10.00-20 | 12 | 14.5-15 | 7.5 | 7.50V, 8.0, 8.00V, 8.00T5 | 2465 | 600 | 1055 | 278 | ATB 404 |
| 14 | 2740 | 700 | ATB 407 | ||||||
| 16 | 3000 | 810 | ATB 417 | ||||||
| 18 | 3260 | 880 | ATB 426 | ||||||
| ATB 434 | |||||||||
| ATB 432 | |||||||||
| HP035 | |||||||||
| 11.00-20 | 12 | 16 | 8 | 8.00V 8.5, 8.5V5,8.50V | 2995 | 600 | 1085 | 293 | ATB 403 |
| 14 | 3270 | 810 | ATB 404 | ||||||
| 16 | 3430 | 880 | ATB 417 | ||||||
| 18 | 2560 | 950 | ATB 426 | ||||||
| ATB 434 | |||||||||
| ATB 435 | |||||||||
| ATB 432 | |||||||||
| HP035 | |||||||||
| 12.00-20 | 16 | 15-16 | 8.5 | 8.50V, 8.5V5, 9.00V | 3520 | 740 | 1125 | 315 | ATB 403 |
| 18 | 3730 | 810 | ATB 417 | ||||||
| 20 | 3940 | 870 | ATB 426 | ||||||
| ATB 437 | |||||||||
![]() |
![]() |